No trading today. Martin Luther King Jr. Day.
Month: January 2024
theStockMine report for week 02/2024
Weekly result is: +38.71%. With 5 days of trading the daily average result is: +6.76%. The results can be found at the Weekly results page.
theStockMine stock alerts 2024-01-12
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
3 stocks selected 2024-01-12Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| GLBZ | 12.01 | 6.30 | 12.01 | 6.63 | +5.24% |
| VRNT | 12.01 | 27.30 | 12.01 | 27.40 | +0.40% |
| VOR | 12.01 | 2.80 | 12.01 | 2.82% | +0.71 |
| Average gain current trading day | +2.12% | ||||
| Cumulative portfolio gain week 02 | +38.71% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-01-11
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
5 stocks selected 2024-01-11Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| SILC | 11.01 | 18.30 | 11.01 | 18.95 | +3.55% |
| ALLO | 11.01 | 3.21 | 11.01 | 3.21 | 0.00% |
| PSTV | 11.01 | 2.11 | 11.01 | 2.07 | -1.90% |
| SDA | 11.01 | 8.32 | 11.01 | 8.62 | +3.61% |
| JSPR | 11.01 | 7.29 | 11.01 | 7.72 | +5.90% |
| Average gain current trading day | +2.232% | ||||
| Cumulative portfolio gain week 02 | +35.83% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-01-10
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
4 stocks selected 2024-01-10Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| VOR | 10.01 | 2.47 | 10.01 | 2.79 | +12.96% |
| PYXS | 10.01 | 2.24 | 10.01 | 2.40 | +7.14% |
| BMEA | 10.01 | 17.04 | 10.01 | 16.84 | -1.17% |
| ADTX | 10.01 | 5.45 | 10.01 | 6.12 | +12.29% |
| Average gain current trading day | +7.805% | ||||
| Cumulative portfolio gain week 02 | +32.75% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-01-09
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
4 stocks selected 2024-01-09Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| OMER | 09.01 | 3.60 | 09.01 | 3.95 | +9.72% |
| ALLK | 09.01 | 3.01 | 09.01 | 3.26 | +8.31% |
| CLVR | 09.01 | 2.66 | 09.01 | 3.50 | +31.58% |
| ARQT | 09.01 | 4.04 | 09.01 | 4.24 | +4.95% |
| Average gain current trading day | +13.64% | ||||
| Cumulative portfolio gain week 02 | +23.14% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-01-08
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
4 stocks selected 2024-01-08Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| CRNC | 08.01 | 19.27 | 08.01 | 20.00 | +3.79% |
| WGS | 08.01 | 2.89 | 08.01 | 3.86 | +33.56% |
| UPC | 08.01 | 2.22 | 08.01 | 2.50 | +12.62% |
| AMST | 08.01 | 2.61 | 08.01 | 3.00 | +14.94% |
| PEPG | 05.01 | 8.13 | 08.01 | 7.80 | -4.06% |
| SMWB | 05.01 | 5.53 | 08.01 | 5.56 | +0.54% |
| OSS | 04.01 | 2.1627 | 08.01 | 2.10 | -2.90% |
| Average gain current trading day | +8.36% | ||||
| Cumulative portfolio gain week 02 | +8.36% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-01-05
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
3 stocks selected 2024-01-05Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| PEPG | 05.01 | 8.13 | 7.71 | -5.16% | |
| SMWB | 05.01 | 5.53 | 5.49 | -0.72% | |
| JFBR | 05.01 | 3.78 | 05.01 | 3.97 | +5.03% |
| OSS | 04.01 | 2.1627 | 2.1799 | +0.8% | |
| MLYS | 29.12 | 8.53 | 05.01 | 8.96 | +5.04% |
| CRBP | 29.12 | 6.20 | 05.01 | 6.20 | 0.00% |
| Average gain current trading day | +0.83% | ||||
| Cumulative portfolio gain week 01 | +4.46% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-01-04
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
3 stocks selected 2024-01-04Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| NOTV | 04.01 | 3.86 | 04.01 | 4.10 | +6.22% |
| NUZE | 04.01 | 2.70 | 04.01 | 3.10 | +14.81% |
| OSS | 04.01 | 2.1627 | 2.14 | -1.05% | |
| HCSG | 02.01 | 10.48 | 04.01 | 10.40 | -0.76% |
| MLYS | 29.12 | 8.53 | 8.63 | +1.17% | |
| CRBP | 29.12 | 6.20 | 6.39 | +3.06% | |
| Average gain current trading day | +3.91% | ||||
| Cumulative portfolio gain week 01 | +3.36% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-01-03
Nasdaq plummeting. No trading for me today.