This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
2 stocks selected 2024-01-02Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| HCSG | 02.01 | 10.48 | 10.64 | +1.53% | |
| GANX | 02.01 | 3.58 | 02.01 | 3.90 | +8.94& |
| MLYS | 29.12 | 8.53 | 8.68 | +1.76% | |
| CRBP | 29.12 | 6.20 | 6.33 | +2.10% | |
| NVCR | 28.12 | 15.57 | 02.01 | 15.00 | -3.66% |
| KOD | 28.12 | 3.28 | 02.01 | 3.20 | -2.44% |
| AGTI | 27.12 | 8.30 | 02.01 | 8.00 | -3.61% |
| SPCE | 26.12 | 2.60 | 02.01 | 2.50 | -3.85% |
| CARM | 26.12 | 3.07 | 02.01 | 3.00 | -2.28% |
| Average gain current trading day | -0.17% | ||||
| Cumulative portfolio gain week 01 | -0.17% | ||||
Data is delivered by Börsdata