9 US stocks In Portfolio | ||||||
| Stock | Buy Date | Holding | Buy Price | Latest Price | Latest ∆% | Total ∆% |
|---|---|---|---|---|---|---|
| Apyx Medical | 2020-06-29 | 2 days | 5.30 | 5.55 | 4.72 | 4.72 |
| Archrock | 2020-06-29 | 2 days | 6.49 | 6.49 | 0.00 | 0.00 |
| Bbx Capital | 2020-06-29 | 2 days | 2.27 | 2.54 | 0.40 | 11.89 |
| Flexsteel Industries | 2020-06-29 | 2 days | 12.73 | 12.63 | -0.79 | -0.79 |
| Goodyear Tire & Rubber | 2020-06-29 | 2 days | 9.02 | 8.95 | -0.78 | -0.78 |
| Retail Properties of America | 2020-06-29 | 2 days | 7.33 | 7.32 | -0.14 | -0.14 |
| Site Centers | 2020-06-29 | 2 days | 8.05 | 8.10 | 0.62 | 0.62 |
| Standex International | 2020-06-29 | 2 days | 57.72 | 57.55 | -0.29 | -0.29 |
| Tecnoglass | 2020-06-29 | 2 days | 5.46 | 5.45 | -0.18 | -0.18 |
| Average | x = 2.00 days | x = 0.40% | x = 1.67% | |||
Month: June 2020
StockMine Report 25/06/2020
32 US stocks In Portfolio | ||||||
| Stock | Buy Date | Holding | Buy Price | Latest Price | Latest ∆% | Total ∆% |
|---|---|---|---|---|---|---|
| Alaska Air | 2020-06-19 | 6 days | 36.29 | 34.55 | 0.47 | -4.79 |
| Allegiant Travel | 2020-06-19 | 6 days | 109.30 | 106.68 | -1.12 | -2.40 |
| Ark Restaurants | 2020-06-19 | 6 days | 13.14 | 12.86 | -3.67 | -2.13 |
| Barrett Business Services | 2020-06-19 | 6 days | 50.47 | 52.38 | 1.69 | 3.78 |
| Black Stone Minerals | 2020-06-21 | 4 days | 6.90 | 6.36 | -0.16 | -7.83 |
| ConocoPhillips | 2020-06-24 | 1 days | 41.47 | 41.56 | 1.39 | 0.22 |
| Copa Holdings | 2020-06-19 | 6 days | 49.17 | 48.57 | 0.39 | -1.22 |
| Crane | 2020-06-21 | 4 days | 54.99 | 54.85 | 1.12 | -0.25 |
| CVR Energy | 2020-06-19 | 6 days | 22.31 | 19.40 | 0.73 | -13.04 |
| Delta Air Lines | 2020-06-19 | 6 days | 29.51 | 27.51 | 0.62 | -6.78 |
| Enable Midstream | 2020-06-19 | 6 days | 5.51 | 5.11 | -2.11 | -7.26 |
| Energy Transfer | 2020-06-19 | 6 days | 7.97 | 7.47 | -0.13 | -6.27 |
| Enterprise Products | 2020-06-19 | 6 days | 19.10 | 18.16 | 0.11 | -4.92 |
| Expedia | 2020-06-19 | 6 days | 82.06 | 81.15 | -0.11 | -1.11 |
| Foot Locker | 2020-06-19 | 6 days | 28.09 | 28.90 | 0.38 | 2.88 |
| Holly Energy | 2020-06-22 | 3 days | 16.46 | 14.80 | -1.40 | -10.09 |
| J&J Snack Foods | 2020-06-19 | 6 days | 126.61 | 120.58 | -0.65 | -4.76 |
| Kaiser Aluminium | 2020-06-19 | 6 days | 73.86 | 69.37 | -1.55 | -6.08 |
| KAR Auction Services | 2020-06-19 | 6 days | 15.33 | 14.79 | 0.61 | -3.52 |
| Las Vegas Sands | 2020-06-19 | 6 days | 47.19 | 44.51 | -0.96 | -5.68 |
| Leggett & Platt | 2020-06-19 | 6 days | 33.92 | 33.13 | -1.87 | -2.33 |
| Murphy Oil | 2020-06-19 | 6 days | 15.12 | 12.87 | 1.10 | -14.88 |
| MV Oil Trust | 2020-06-19 | 6 days | 4.19 | 4.31 | 3.11 | 2.86 |
| PBF Energy | 2020-06-19 | 6 days | 12.88 | 10.55 | -1.31 | -18.09 |
| Phillips 66 | 2020-06-19 | 6 days | 74.70 | 69.88 | -0.16 | -6.45 |
| Plains All American Pipeline | 2020-06-19 | 6 days | 9.36 | 8.74 | 0.81 | -6.62 |
| Seaboard | 2020-06-23 | 2 days | 3063.16 | 2970.47 | -0.98 | -3.03 |
| Shell Midstream | 2020-06-19 | 6 days | 13.32 | 12.76 | 0.47 | -4.20 |
| Six Flags Entertainment | 2020-06-19 | 6 days | 21.91 | 19.54 | -1.21 | -10.82 |
| Sysco | 2020-06-19 | 6 days | 54.26 | 54.83 | -0.09 | 1.05 |
| VF Corp | 2020-06-19 | 6 days | 63.29 | 59.66 | 1.07 | -5.74 |
| Wyndham Destinations | 2020-06-19 | 6 days | 30.17 | 27.27 | -1.23 | -9.61 |
| Average | x = 5.50 days | x = -0.14% | x = -4.97% | |||
StockMine Report 24/06/2020
| 31 US stocks In Portfolio | ||||||
| Stock | Buy Date | Holding | Buy Price | Latest Price | Latest ∆% | Total ∆% |
|---|---|---|---|---|---|---|
| Alaska Air | 2020-06-19 | 5 days | 36.29 | 34.62 | -6.00 | -4.60 |
| Allegiant Travel | 2020-06-19 | 5 days | 109.30 | 107.97 | -5.70 | -1.22 |
| Ark Restaurants | 2020-06-19 | 5 days | 13.14 | 13.22 | -3.71 | 0.61 |
| Barrett Business Services | 2020-06-19 | 5 days | 50.47 | 52.32 | -0.48 | 3.67 |
| Black Stone Minerals | 2020-06-21 | 3 days | 6.90 | 6.35 | -6.20 | -7.97 |
| Copa Holdings | 2020-06-19 | 5 days | 49.17 | 48.65 | -2.72 | -1.06 |
| Crane | 2020-06-21 | 3 days | 54.99 | 54.81 | -1.17 | -0.33 |
| CVR Energy | 2020-06-19 | 5 days | 22.31 | 19.39 | -10.36 | -13.09 |
| Delta Air Lines | 2020-06-19 | 5 days | 29.51 | 27.41 | -7.52 | -7.12 |
| Enable Midstream | 2020-06-19 | 5 days | 5.51 | 5.37 | -4.96 | -2.54 |
| Energy Transfer | 2020-06-19 | 5 days | 7.97 | 7.45 | -5.46 | -6.52 |
| Enterprise Products | 2020-06-19 | 5 days | 19.10 | 18.21 | -4.26 | -4.66 |
| Expedia | 2020-06-19 | 5 days | 82.06 | 79.04 | -8.73 | -3.68 |
| Foot Locker | 2020-06-19 | 5 days | 28.09 | 28.77 | -4.55 | 2.42 |
| Holly Energy | 2020-06-22 | 2 days | 16.46 | 15.35 | -4.18 | -6.74 |
| J&J Snack Foods | 2020-06-19 | 5 days | 126.61 | 121.50 | -4.16 | -4.04 |
| Kaiser Aluminium | 2020-06-19 | 5 days | 73.86 | 70.70 | -5.10 | -4.28 |
| KAR Auction Services | 2020-06-19 | 5 days | 15.33 | 14.53 | -3.33 | -5.22 |
| Las Vegas Sands | 2020-06-19 | 5 days | 47.19 | 44.84 | -4.35 | -4.98 |
| Leggett & Platt | 2020-06-19 | 5 days | 33.92 | 33.72 | -5.07 | -0.59 |
| Murphy Oil | 2020-06-19 | 5 days | 15.12 | 12.91 | -10.60 | -14.62 |
| MV Oil Trust | 2020-06-19 | 5 days | 4.19 | 4.10 | -4.21 | -2.15 |
| PBF Energy | 2020-06-19 | 5 days | 12.88 | 10.55 | -12.52 | -18.09 |
| Phillips 66 | 2020-06-19 | 5 days | 74.70 | 70.42 | -5.73 | -5.73 |
| Plains All American Pipeline | 2020-06-19 | 5 days | 9.36 | 8.71 | -5.74 | -6.94 |
| Seaboard | 2020-06-23 | 1 days | 3063.16 | 3030.00 | -0.69 | -1.08 |
| Shell Midstream | 2020-06-19 | 5 days | 13.32 | 12.76 | -4.85 | -4.20 |
| Six Flags Entertainment | 2020-06-19 | 5 days | 21.91 | 19.99 | -7.84 | -8.76 |
| Sysco | 2020-06-19 | 5 days | 54.26 | 54.94 | -5.73 | 1.25 |
| VF Corp | 2020-06-19 | 5 days | 63.29 | 58.82 | -6.17 | -7.06 |
| Wyndham Destinations | 2020-06-19 | 5 days | 30.17 | 27.76 | -8.62 | -7.99 |
| Average | x = 4.65 days | x = -5.51% | x = -4.75% | |||
| 5 Nordic stocks In Portfolio | ||||||
| Stock | Buy Date | Holding | Buy Price | Latest Price | Latest ∆% | Total ∆% |
|---|---|---|---|---|---|---|
| Elanders | 2020-06-19 | 5 days | 52.40 | 51.30 | -1.16 | -2.10 |
| FLSmidth & Co. | 2020-06-22 | 2 days | 189.05 | 189.10 | -2.53 | 0.03 |
| Hennes & Mauritz | 2020-06-22 | 2 days | 140.00 | 141.85 | -2.27 | 1.32 |
| Lammhults Design | 2020-06-19 | 5 days | 38.20 | 42.40 | 0.00 | 10.99 |
| TGS-NOPEC | 2020-06-19 | 5 days | 150.50 | 145.60 | -2.28 | -3.26 |
| Average | x = 3.80 days | x = -1.65% | x = 1.40% |
First post
| Stock | Buy Date | Days Holding | Buy Price | Latest Price | Latest Change % | Total Change % |
| Alaska Air | 2020-06-19 | 4 days | 36.29 | 36.36 | 0.19 | 0.19 |