This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
| S&P 500 | +3.09% |
| NYSE COMPOSITE (DJ) | +2.09% |
| NASDAQ Composite | +4.41% |
| Dow Jones Industrial Average | +2.18% |
| SPDR S&P 500 ETF Trust | +3.08% |
| StockMine Index | +7.37% |
6 stocks selected 2022-11-30Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| CUTR | 43.79 | 48.23 | 47.58 | +8.65% |
| FIGS | 7.05 | 7.83 | 7.83 | +10.99% |
| NIO | 11.34 | 13.27 | 12.77 | +12.57% |
| CDMO | 14.73 | 15.79 | 15.66 | +6.31% |
| SOPH | 2.19 | 2.43 | 2.31 | +5.48% |
| EWCZ | 14.48 | 14.97 | 14.50 | +0.14% |
| Average gain current trading day | +7.37% | |||
| Cumulative portfolio gain week 48 | +11.63% | |||
Data is delivered by Börsdata