theStockMine stock alerts 2026-10-16
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
5 stocks selected 2026-10-16Market numbers:S&P 500 (^GSPC): -0.26% CBOE Volatility Index (^VIX): -3.46% NASDAQ Composite (^IXIC): -1.05% Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| FLYE | 10.16 | 3.83 | 3.75 | -2.00% | |
| NUS | 10.16 | 5.34 | 5.39 | +0.94% | |
| PLNT | 10.16 | 50.74 | 51.90 | +2.29% | |
| SMLP | 10.16 | 11.35 | 11.43 | +0.7% | |
| WING | 10.16 | 135.21 | 136.32 | +0.82% | |
| Average gain current trading day | +0.55% | ||||
theStockMine stock alerts 2026-10-15
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
5 stocks selected 2026-10-15Market numbers:S&P 500 (^GSPC): +0.20% CBOE Volatility Index (^VIX): +0.41% NASDAQ Composite (^IXIC): -0.19% Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| TME | 10.15 | 8.64 | 8.68 | +0.46% | |
| RGC | 10.15 | 8.29 | 11.12 | +34.14% | |
| ODD | 10.15 | 22.65 | 23.56 | +4.02% | |
| NUS | 10.15 | 5.28 | 5.34 | +1.14% | |
| GTM | 10.15 | 4.115 | 4.15 | +0.85% | |
| Average gain current trading day | +8.12% | ||||
theStockMine stock alerts 2026-10-14
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
3 stocks selected 2026-10-14Market numbers:S&P 500 (^GSPC): -0.84% CBOE Volatility Index (^VIX): +3.47% NASDAQ Composite (^IXIC): -1.17% Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| QDEL | 10.14 | 14.23 | 14.65 | +2.95% | |
| SMXT | 10.14 | 5.48 | 5.86 | +6.93% | |
| ATOS | 10.14 | 2.64 | 2.805 | +6.25% | |
| Average gain current trading day | +5.38% | ||||
theStockMine stock alerts 2026-10-13
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
3 stocks selected 2026-10-13Market numbers:S&P 500 (^GSPC): -0.07% CBOE Volatility Index (^VIX): 0.00% NASDAQ Composite (^IXIC): -0.09% Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| CANG | 10.13 | 3.59 | 3.80 | +5.85% | |
| SJT | 10.13 | 4.30 | 4.51 | +4.88% | |
| VEEA | 10.13 | 5.47 | 6.20 | +13.35% | |
| Average gain current trading day | +8.03% | ||||
theStockMine stock alerts 2026-10-12
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
3 stocks selected 2026-10-12Market numbers:S&P 500 (^GSPC): -0.02% CBOE Volatility Index (^VIX): -0.27% NASDAQ Composite (^IXIC): +2.83% Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| SHAK | 10.12 | 69.07 | 69.46 | +0.56% | |
| XPOF | 10.12 | 5.04 | 5.205 | +3.27% | |
| SMXT | 10.12 | 4.52 | 5.49 | +21.46% | |
| Average gain current trading day | +8.43% | ||||
theStockMine report for week 41/2026
theStockMine stock alerts 2026-10-09
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
3 stocks selected 2026-10-09Market numbers:S&P 500 (^GSPC): +0.39% CBOE Volatility Index (^VIX): -2.60% NASDAQ Composite (^IXIC): +0.48% Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| ANGI | 10.09 | 6.52 | 6.70 | +2.76% | |
| NTRP | 10.09 | 2.12 | 2.22 | +4.72% | |
| VFC | 10.09 | 14.89 | 15.19 | +2.01% | |
| Average gain current trading day | +3.16% | ||||
theStockMine stock alerts 2026-10-07
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
3 stocks selected 2026-10-07Market numbers:S&P 500 (^GSPC): -0.56% CBOE Volatility Index (^VIX): -0.67% NASDAQ Composite (^IXIC): +4.33% Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| DMRC | 10.07 | 6.33 | 6.67 | +5.37% | |
| SMXT | 10.07 | 3.89 | +22.11% | ||
| SNWV | 10.07 | 5.39 | +5.75% | ||
| Average gain current trading day | +11.08% | ||||
theStockMine stock alerts 2026-10-06
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
3 stocks selected 2026-10-06Market numbers:S&P 500 (^GSPC): +0.65% CBOE Volatility Index (^VIX): -0.58% NASDAQ Composite (^IXIC): +0.69% Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| PRIM | 10.06 | 86.05 | 87.85 | +2.09% | |
| EMPD | 10.06 | 3.19 | 3.29 | +3.13% | |
| AVAT | 10.06 | 1.97 | 2.16 | +9.64% | |
| Average gain current trading day | +4.95% | ||||