Weekly result is: +16.37%. With 5 days of trading the daily average result is: +3.86%.
The detailed results can be found at the Weekly results page.Month: November 2025
theStockMine stock alerts 2025-11-28
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
3 stocks selected 2025-11-28Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| ACVA | 11.28 | 7.85 | 11.28 | 7.85 | 0.00% |
| CZR | 11.28 | 23.23 | 11.28 | 23.27 | +0.17% |
| LYB | 11.28 | 48.83 | 11.28 | 48.99 | +0.33% |
| Average gain current trading day | +0.17% | ||||
| Cumulative portfolio gain week 48 | +16.37% | ||||
theStockMine stock alerts 2025-11-26
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness.
3 stocks selected 2025-11-26Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| BIRK | 11.26 | 43.10 | 11.28 | 43.72 | +1.44% |
| CROX | 11.26 | 84.04 | 11.28 | 85.58 | +1.83% |
| RXST | 11.26 | 11.04 | 11.28 | 11.43 | +3.53% |
| Average gain current trading day | +2.27% | ||||
| Cumulative portfolio gain week 48 | +16.17% | ||||
theStockMine stock alerts 2025-11-25
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
3 stocks selected 2025-11-25Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| GT | 11.25 | 8.38 | 11.28 | 8.66 | +3.34% |
| HUN | 11.25 | 9.14 | 11.28 | 10.42 | +14.00% |
| WHR | 11.25 | 77.52 | 11.26 | 79.00 | +1.91% |
| Average gain current trading day | +6.42% | ||||
| Cumulative portfolio gain week 48 | +13.59% | ||||
theStockMine stock alerts 2025-11-24
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectiveness, if I have to fine tune it.
3 stocks selected 2025-11-24Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| CBLL | 11.24 | 15.38 | 11.26 | 16.85 | +9.56% |
| EAT | 11.24 | 138.34 | 11.26 | 153.50 | +10.96% |
| BAK | 11.24 | 3.02 | 11.25 | 2.94 | -0.3% |
| Average gain current trading day | +6.74% | ||||
| Cumulative portfolio gain week 48 | +6.74% | ||||