Category: Uncategorized
theStockMine report for week 49/2025
theStockMine report for week 48/2025
Weekly result is: +16.37%. With 5 days of trading the daily average result is: +3.86%.
The detailed results can be found at the Weekly results page.theStockMine stock alerts 2025-08-25
3 stocks selected 2025-08-25Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| SUPX | 08.25 | 44.00 | 61.96 | +40.82% | |
| DEC | 08.25 | 16.67 | 16.85 | +1.08% | |
| YEXT | 08.25 | 9.01 | 9.08 | +0.8% | |
| Average gain current trading day | +14.23% | ||||
| Cumulative portfolio gain week 35 | +14.23% | ||||
theStockMine stock alerts 2025-08-22
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
3 stocks selected 2025-08-22Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| AMRX | 08.22 | 9.66 | 9.79 | +1.35% | |
| ESEA | 08.22 | 63.98 | 65.50 | +2.38% | |
| HPE | 08.22 | 22.00 | 08.22 | 22.65 | +2.95% |
| Average gain current trading day | +2.23% | ||||
| Cumulative portfolio gain week 34 | +2.18% | ||||
theStockMine stock alerts 2025-08-20
US stocks slides continuing a bruising stretch for tech stocks, as investors weighed the latest retail earnings and waited for Federal Reserve minutes to provide clues to interest-rate cuts. Sit this trade day out and wait for the rebound. Hopefully tomorrow already.
theStockMine stock alerts 2025-08-19
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
3 stocks selected 2025-08-19Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy/Open | Sell/High | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| AKAM | 08.19 | 75.81 | 76.49 | +0.9% | |
| ASIX | 08.19 | 20.28 | 20.36 | +0.4% | |
| BBWI | 08.19 | 30.32 | 29.82 | -1.65% | |
| Average gain current trading day | -0.05% | ||||
| Cumulative portfolio gain week 34 | -0.05 | ||||
theStockMine stock alerts 2024-02-19
Trading closed, George Washington’s birthday.
theStockMine stock alerts 2024-01-17
Stock market plummeting. Let’s hope for a better trading day tomorrow.
theStockMine stock alerts 2024-01-15
No trading today. Martin Luther King Jr. Day.