Results for week 9/2023
Weekly result is: +5.395. With 3 days of trading the daily average result is: +1.77%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -11.74% |
S&P 500 – ^GSPC | +1.59% |
NYSE COMPOSITE (DJ) – ^NYA | +1.47% |
NASDAQ Composite – ^IXIC | +1.94% |
Dow Jones Industrial Average – ^DJI | +1.53% |
SPDR S&P 500 ETF Trust – SPY | +1.62% |
theStockMine Index | +6.072 |
Data is delivered by Börsdata
————————————————————
Results for week 4/2023
Weekly result is: +6.072. With 3 days of trading the daily average result is: +2.19%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -6.56% |
S&P 500 – ^GSPC | +1.26% |
NYSE COMPOSITE (DJ) – ^NYA | +0.52% |
NASDAQ Composite – ^IXIC | +2.26% |
Dow Jones Industrial Average – ^DJI | +1.04% |
SPDR S&P 500 ETF Trust – SPY | +1.26% |
theStockMine Index | +6.072 |
Data is delivered by Börsdata
————————————————————
Results for week 50/2022
Weekly result is: +6.3%. With 3 days of trading the daily average result is: +2.057%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -9.52% |
S&P 500 – ^GSPC | -3.46% |
NYSE COMPOSITE (DJ) – ^NYA | -2.91% |
NASDAQ Composite – ^IXIC | -3.93% |
Dow Jones Industrial Average – ^DJI | -3.19% |
SPDR S&P 500 ETF Trust – SPY | -3.49% |
theStockMine Index | +3.77% |
Data is delivered by Börsdata
————————————————————
Results for week 49/2022
Weekly result is: +3.77%. With 1 day of trading the daily average result is: +3.77%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | +10.02% |
S&P 500 – ^GSPC | -1.39% |
NYSE COMPOSITE (DJ) – ^NYA | -1.18% |
NASDAQ Composite – ^IXIC | -2.09% |
Dow Jones Industrial Average – ^DJI | -1.39% |
SPDR S&P 500 ETF Trust – SPY | -1.59% |
theStockMine Index | +3.77% |
Data is delivered by Börsdata
————————————————————
Results for November 2022
The result for November 2022 is: +53.72%. With 18 days of trading the daily average result is: +2.42%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -26.35% |
S&P 500 – ^GSPC | +7.66% |
NYSE COMPOSITE (DJ) – ^NYA | +6.92% |
NASDAQ Composite – ^IXIC | +4.31% |
Dow Jones Industrial Average – ^DJI | +5.18% |
SPDR S&P 500 ETF Trust – SPY | +5.36% |
theStockMine Index | +53.72% |
Data is delivered by Börsdata
Results for week 48/2022
Weekly result is: +11.63%. With 2 days of trading the daily average result is: +5.66%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -14.18% |
S&P 500 – ^GSPC | +2.72% |
NYSE COMPOSITE (DJ) – ^NYA | +2.58% |
NASDAQ Composite – ^IXIC | +3.73% |
Dow Jones Industrial Average – ^DJI | +1.71% |
SPDR S&P 500 ETF Trust – SPY | +3.03% |
theStockMine Index | +11.63% |
Data is delivered by Börsdata
————————————————————
Results for week 47/2022
Weekly result is: +2.18%. With 3 days of trading the daily average result is: +0.72%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -8.32% |
S&P 500 – ^GSPC | +1.93% |
NYSE COMPOSITE (DJ) – ^NYA | +2.14% |
NASDAQ Composite – ^IXIC | +1.83% |
Dow Jones Industrial Average – ^DJI | +1.92% |
SPDR S&P 500 ETF Trust – SPY | +1.96% |
theStockMine Index | +2.18% |
Data is delivered by Börsdata
————————————————————
Results for week 46/2022
Weekly result is: +6.23%. With 3 days of trading the daily average result is: +2.03%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -2.57% |
S&P 500 – ^GSPC | +2.04% |
NYSE COMPOSITE (DJ) – ^NYA | +0.05% |
NASDAQ Composite – ^IXIC | -0.04% |
Dow Jones Industrial Average – ^DJI | +0.06% |
SPDR S&P 500 ETF Trust – SPY | +0.02% |
theStockMine Index | +6.23% |
Data is delivered by Börsdata
————————————————————
Results for week 45/2022
Weekly result is: +21.85%. With 5 days of trading the daily average result is: +4.03%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -7.52% |
S&P 500 – ^GSPC | +4.89% |
NYSE COMPOSITE (DJ) – ^NYA | +3.67% |
NASDAQ Composite – ^IXIC | +7.18% |
Dow Jones Industrial Average – ^DJI | +2.81% |
SPDR S&P 500 ETF Trust – SPY | +4.88% |
theStockMine Index | +21.85% |
Data is delivered by Börsdata
————————————————————
Results for week 44/2022
Weekly result is: +2.39%. With 5 days of trading the daily average result is: +0.47%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -5.14% |
S&P 500 – ^GSPC | -2.62% |
NYSE COMPOSITE (DJ) – ^NYA | -0.30% |
NASDAQ Composite – ^IXIC | -4.75% |
Dow Jones Industrial Average – ^DJI | -1.00% |
SPDR S&P 500 ETF Trust – SPY | -2.55% |
theStockMine Index | +2.39% |
Data is delivered by Börsdata
————————————————————
Results for October 2022
The result for October is: +50.72%. With 15 days of trading the daily average result is: +2.77%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -14.45% |
S&P 500 – ^GSPC | +6.05% |
NYSE COMPOSITE (DJ) – ^NYA | +6.78% |
NASDAQ Composite – ^IXIC | +2.65% |
Dow Jones Industrial Average – ^DJI | +11.43% |
SPDR S&P 500 ETF Trust – SPY | +6.11% |
theStockMine Index | +50.72% |
Data is delivered by Börsdata
————————————————————
Results for week 43/2022
Weekly result is: +13.94%. With 5 days of trading the daily average result is: +2.64%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -13.74% |
S&P 500 – ^GSPC | +2.73% |
NYSE COMPOSITE (DJ) – ^NYA | +4.00% |
NASDAQ Composite – ^IXIC | +1.37% |
Dow Jones Industrial Average – ^DJI | +4.32% |
SPDR S&P 500 ETF Trust – SPY | +2.68% |
theStockMine Index | +13.94% |
Data is delivered by Börsdata
————————————————————
Results for week 42/2022
Weekly result is: +11.94%. With 3 days of trading the daily average result is: +3.83%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -5.35% |
S&P 500 – ^GSPC | +2.03% |
NYSE COMPOSITE (DJ) – ^NYA | +1.59% |
NASDAQ Composite – ^IXIC | +1.72% |
Dow Jones Industrial Average – ^DJI | +2.97% |
SPDR S&P 500 ETF Trust – SPY | +2.04% |
theStockMine Index | +11.94% |
Data is delivered by Börsdata
————————————————————
Results for week 41/2022
Weekly result is: +7.64%. With 4 days of trading the daily average result is: +1.86%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | -0.99% |
S&P 500 – ^GSPC | -0.99% |
NYSE COMPOSITE (DJ) – ^NYA | -0.99% |
NASDAQ Composite – ^IXIC | -0.98% |
Dow Jones Industrial Average – ^DJI | -1.48% |
SPDR S&P 500 ETF Trust – SPY | -0.99% |
theStockMine Index | +7.64% |
Data is delivered by Börsdata
————————————————————
Results for week 40/2022
Weekly result is: +9.78%. With 3 days of trading the daily average result is: +3.16%.
American stock market major indexes weekly development
CBOE Volatility Index – ^VIX | +4.18% |
S&P 500 – ^GSPC | -0.01% |
NYSE COMPOSITE (DJ) – ^NYA | -0.004% |
NASDAQ Composite – ^IXIC | -0.015% |
Dow Jones Industrial Average – ^DJI | -0.006% |
SPDR S&P 500 ETF Trust – SPY | -0.01% |
theStockMine Index | +9.78% |
Data is delivered by Börsdata