theStockMine stock alerts 2024-01-08

This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.

4 stocks selected 2024-01-08

Disclaimer: This is not financial advice. For educational purposes only.

Buy Sell/Close
Ticker Date Price Date Price Change
CRNC 08.01 19.27 08.01 20.00 +3.79%
WGS 08.01 2.89 08.01 3.86 +33.56%
UPC 08.01 2.22 08.01 2.50 +12.62%
AMST 08.01 2.61 08.01 3.00 +14.94%
PEPG 05.01 8.13 08.01 7.80 -4.06%
SMWB 05.01 5.53 08.01 5.56 +0.54%
OSS 04.01 2.1627 08.01 2.10 -2.90%
Average gain current trading day +8.36%
Cumulative portfolio gain week 02 +8.36%

Data is delivered by Börsdata

Leave a Reply