This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
3 stocks selected 2024-01-05Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| PEPG | 05.01 | 8.13 | 7.71 | -5.16% | |
| SMWB | 05.01 | 5.53 | 5.49 | -0.72% | |
| JFBR | 05.01 | 3.78 | 05.01 | 3.97 | +5.03% |
| OSS | 04.01 | 2.1627 | 2.1799 | +0.8% | |
| MLYS | 29.12 | 8.53 | 05.01 | 8.96 | +5.04% |
| CRBP | 29.12 | 6.20 | 05.01 | 6.20 | 0.00% |
| Average gain current trading day | +0.83% | ||||
| Cumulative portfolio gain week 01 | +4.46% | ||||
Data is delivered by Börsdata