This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
5 stocks selected 2024-01-11Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| SILC | 11.01 | 18.30 | 11.01 | 18.95 | +3.55% |
| ALLO | 11.01 | 3.21 | 11.01 | 3.21 | 0.00% |
| PSTV | 11.01 | 2.11 | 11.01 | 2.07 | -1.90% |
| SDA | 11.01 | 8.32 | 11.01 | 8.62 | +3.61% |
| JSPR | 11.01 | 7.29 | 11.01 | 7.72 | +5.90% |
| Average gain current trading day | +2.232% | ||||
| Cumulative portfolio gain week 02 | +35.83% | ||||
Data is delivered by Börsdata