I update this blog twice a day. First just before the stock exchange opens to present my selection of stocks to trade which I think will gain this trading day. The second update is just after the stock exchange closes where I present the results.
NYSE COMPOSITE (DJ) | +1.30% |
SPDR S&P 500 ETF Trust | +1.23% |
Dow Jones Industrial Average | +0.97% |
NASDAQ Composite | +1.84% |
StockMine Index | +12.52% |
Picked 6 stocks 2022-03-29Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | |||
Ticker | Prev. Close | Close | Change % |
---|---|---|---|
EVLV | 2.65 | 2.85 | +7.55 |
RSVR | 9.97 | 9.98 | +0.01 |
RNDB | 21.18 | 26.44 | +25.37 |
MEDS | 2.34 | 2.62 | +14.41 |
EYEN | 3.00 | 3.20 | +6.67 |
MTEM | 2.70 | 3.27 | +21.11 |
Average gain today | +12.52% | ||
Cumulative portfolio gain since 2022-03-18 | +52.10% |
Data for selecting stocks is delivered by Börsdata