I update this blog twice a day. First just before the stock exchange opens where I present my selection of stocks to trade which I think will gain this trading day. The second update is just after the stock exchange closes where I present the results. This is not financial advice. This is just structured notes for myself to see how my algorithm for selecting stocks is working. Any stock trading bears the risk of losing the invested capital. Be careful out there.
NYSE COMPOSITE (DJ) | -0.70% |
SPDR S&P 500 ETF Trust | -0.60% |
Dow Jones Industrial Average | -0.19% |
NASDAQ Composite | -1.21% |
StockMine Index | +9.12% |
Picked 6 stocks 2022-03-30Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | |||
Ticker | Prev. Close | Close | Change % |
---|---|---|---|
ISIG | 8.76 | 11.15 | +27.28 |
CDZI | 2.33 | 2.28 | -2.0 |
SNOA | 3.36 | 3.81 | +13.39 |
YETI | 61.30 | 63.52 | +3.62 |
NEXI | 3.52 | 3.85 | +9.38 |
FREY | 11.16 | 11.50 | +3.05 |
Average gain today | +9.12% | ||
Cumulative portfolio gain since 2022-03-18 | +65.97% |
Data for selecting stocks is delivered by Börsdata