All my selected stocks turned red today and I have no idea why. Thank god for my stop/loss at -2% that automatically sells of the stock if the price goes under -2%. I will have to analyze tomorrow and try to understand what happened today, why my selection was disastrous.
NYSE COMPOSITE (DJ) | +0.42% |
SPDR S&P 500 ETF Trust | +0.48% |
Dow Jones Industrial Average | +0.44% |
NASDAQ Composite | -0.16% |
StockMine Index | -1.53% |
Picked stocks 2022-03-25Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | |||
Ticker | Prev. Close | Close | Change % |
---|---|---|---|
FTCH | 15.51 | 15.20 | -2.0 |
MARA | 30.33 | 29.72 | -2.0 |
HYFM | 16.51 | 16.27 | -1.45 |
STM | 44.36 | 44.48 | 0.27 |
AKRO | 15.60 | 15.29 | -2.0 |
NGM | 16.28 | 15.95 | -2.0 |
Average gain today | -1.53% | ||
Cumulative portfolio gain since 2022-03-18 | +29.36% |
Data for selecting stocks is delivered by Börsdata