NYSE COMPOSITE (DJ) | +0.82% |
SPDR S&P 500 ETF Trust | +1.51% |
Dow Jones Industrial Average | +1.02% |
NASDAQ Composite | +1.93% |
StockMine Index | +2.23% |
Picked 8 stocks 2022-03-24Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | |||
Ticker | Prev. Close | Close | Change % |
---|---|---|---|
IMAX | 18.23 | 19.43 | +0.10 |
DOCU | 95.86 | 104.55 | +4.37 |
UFPT | 63.26 | 65.80 | -0.30 |
LIF.TO | 41.04 | 42.05 | -0.07 |
WU | 18.23 | 18.56 | +1.14 |
IMAB | 18.30 | 20.00 | +2.41 |
PUBM | 24.55 | 26.74 | +5.28 |
RYAN | 36.97 | 37.26 | +0.78 |
Average gain today | +2.23 | ||
Cumulative portfolio gain since 2022-03-18 | +31.37% |
Data for selecting stocks is delivered by Börsdata