| NYSE COMPOSITE (DJ) | -0.94% |
| SPDR S&P 500 ETF Trust | -1.31% |
| Dow Jones Industrial Average | -1.29% |
| NASDAQ Composite | -1.32% |
| StockMine Index | +4.924% |
Picked 5 stocks 2022-03-23Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | |||
| Ticker | Prev. Close | Close | Change % |
|---|---|---|---|
| YOU | 21.75 | 25.41 | +16.83 |
| ESTE | 12.81 | 13.22 | +3.20 |
| BKSC | 18.90 | 20.23 | +7.04 |
| STX | 93.67 | 91.41 | -2.41 |
| IROQ | 23.35 | 23.34 | -0.04 |
| Average gain today | +4.924 | ||
| Cumulative portfolio gain since 2022-03-18 | 27.85% | ||
Data for selecting stocks is delivered by Börsdata