NYSE COMPOSITE (DJ) | +0.78% |
SPDR S&P 500 ETF Trust | +1.16% |
Dow Jones Industrial Average | +0.74% |
NASDAQ Composite | +1.95% |
StockMine Index | +5.78% |
Picked 6 stocks 2022-03-22Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | |||
Ticker | Prev. Close | Close | Change % |
---|---|---|---|
GME | 94.20 | 123.15 | +30.73 |
TRDA | 10.32 | 11.15 | +8.04 |
NABL | 10.19 | 9.70 | -4.81 |
AIMC | 41.02 | 40.61 | -1.00 |
RDWR | 32.64 | 33.05 | +1.26 |
KMT | 30.65 | 30.79 | +0.46 |
Average gain today | +5.78 | ||
Cumulative portfolio gain since 2022-03-18 | 21.85% |
Data for selecting stocks is delivered by Börsdata