All numbers are green. It’s like a fairytale. Stock trading has never been easier. Pretty much just pick any stock, and it will throw money at You. Well, not really. You just pick the pretty ones, and they will grow. I sat down this morning as usual to pick the three stocks for today, and I got so overwhelmed that I couldn’t make a decision. Tomorrow I will have a day off, and I can work with stock trading all day. The results so for this week shows an average of 8.06% with a spread from 5.42 to 11.93. I think I am starting to get the hang of it.
SPDR S&P 500 ETF Trust | +1.46% |
Dow Jones Industrial Average | +0.86% |
NASDAQ Composite | +2.08% |
Picked 0 stocks for Portfolio 2022-02-10(6)Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | ||||||
Ticker | Date Added | Price | Latest Price | Latest ∆% | Total ∆% | |
---|---|---|---|---|---|---|
CLDX | 2022-02-08 | 31.40 | 33.34 | 6.04 | 6.18 | |
CYTK | 2022-02-08 | 34.95 | 39.12 | 6.54 | 11.93 | |
RRR | 2022-02-08 | 48.03 | 52.49 | 5.72 | 9.29 | |
BSIG | 2022-02-05 | 23.45 | 24.72 | 2.62 | 5.42 | |
CLF | 2022-02-05 | 18.87 | 20.72 | 4.18 | 9.80 | |
ERO.TO | 2022-02-05 | 16.55 | 17.50 | 5.23 | 5.74 |
Data for selecting stocks is delivered by Börsdata