Suddenly all the major indexes are red, and the the of the traders follow. Still only two of my stocks went red and I’m still on green this week with an average of 7.6%. That’s still pretty impressive. CLDX hit the MA50 with the highest prices, but still closed above the T-line. BSIG also hit the MA50 but closed well above the T-Line. Let’s see how they play out. I was wrong about being wrong about ERO.TO. After a slow start, when I thought it would be a floater, it’s taken up some speed and is now hitting the MA50. We’ll see if it will break through the resistance and go for the next level, the MA200. That would be another 27%. Let’s hope for the best. But prepare for the worst. As all the indexes are red, I will not take any chances. I will wait for the indexes to turn green again, then I will pick another max 3 stocks. Rules are to be followed. (I will just take a look at a few candidates, just for fun…)Have a great weekend.
SPDR S&P 500 ETF Trust | -1.80% |
Dow Jones Industrial Average | -1.47% |
NASDAQ Composite | -2.10% |
Picked 0 stocks for Portfolio 2022-02-11(6)Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | ||||||
Ticker | Date Added | Price | Latest Price | Latest ∆% | Total ∆% | |
---|---|---|---|---|---|---|
CLDX | 2022-02-08 | 31.40 | 31.77 | -4.71 | 1.12 | |
CYTK | 2022-02-08 | 34.95 | 39.32 | 0.51 | 12.50 | |
RRR | 2022-02-08 | 48.03 | 52.78 | 0.55 | 9.89 | |
BSIG | 2022-02-05 | 23.45 | 24.26 | -1.86 | 3.34 | |
CLF | 2022-02-05 | 18.87 | 20.95 | 1.21 | 11.02 | |
ERO.TO | 2022-02-05 | 16.55 | 17.83 | 1.89 | 7.73 |
Data for selecting stocks is delivered by Börsdata