The ROI is constantly over 0% for all days, but considering that the stock market is going to the moon, this is not a good result. I will have to take a really good look at how I pick the stocks. Still a long way to go to making 5% a week on stock trading. But it is definitely realistic and I considering a minimum for a weeks trading.
7 stocks In Portfolio picked 2021-04-27
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
AD-UN.TO Investment Banking 2021-04-27 16.44 16.44 0.00 0.00
BDTX Biotechnology 2021-04-27 27.88 27.88 0.00 0.00
DT IT Consulting 2021-04-27 54.43 54.43 0.00 0.00
EXAS Biotechnology 2021-04-27 139.27 139.27 0.00 0.00
MSP IT Services 2021-04-27 25.56 25.56 0.00 0.00
NMIH Reinsurance 2021-04-27 24.54 24.54 0.00 0.00
PRTS Auto & Equipment 2021-04-27 17.67 17.67 0.00 0.00
ROI x = 0.00% x = 0.00%
10 stocks In Portfolio picked 2021-04-24
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
ADUS Healthcare Facilities 2021-04-24 110.2 107.37 -2.59 -2.57
BL IT Services 2021-04-24 120.05 121.14 0.91 0.91
CNS Investment Banking 2021-04-24 68.91 68.18 -1.06 -1.06
DCBO.TO IT Services 2021-04-24 60.83 61.69 1.41 1.41
GKOS Medical Equipment 2021-04-24 94.99 95.84 0.89 0.89
KEYS Measuring & Analysis 2021-04-24 147.86 148.74 0.60 0.60
MYE Packaging 2021-04-24 21.78 21.70 -0.37 -0.37
NATI IT Services 2021-04-24 45.83 46.21 0.83 0.83
PEGA IT Services 2021-04-24 130.79 131.01 0.17 0.17
RCUS Pharmaceuticals 2021-04-24 35.77 35.68 -0.25 -0.25
ROI x = 0.05% x = 0.06%
5 stocks In Portfolio picked 2021-04-23
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
BCRX Biotechnology 2021-04-23 12.05 12.39 2.14 2.82
DNB Information Services 2021-04-23 24.2 24.27 -0.21 0.29
JJSF Food Processing 2021-04-23 165.14 164.59 -1.08 -0.33
LEGN Biotechnology 2021-04-23 28.28 30.00 3.20 6.08
MORN Information Services 2021-04-23 241.51 252.50 2.65 4.55
ROI x = 1.34% x = 2.68%
12 stocks In Portfolio picked 2021-04-22
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
ALTR IT Consulting 2021-04-22 66.01 67.97 1.28 2.97
APO Investment Banking 2021-04-22 52.3 54.53 2.52 4.26
BRBR Food Processing 2021-04-22 25.17 25.78 1.02 2.42
CPB Food Processing 2021-04-22 50.55 47.92 -1.74 -5.20
FWONA Broadcasting & Publishing 2021-04-22 42.31 41.63 -1.26 -1.61
KIDS Medical Equipment 2021-04-22 52.9 55.39 0.93 4.71
MKC Food Processing 2021-04-22 91.92 90.35 -1.22 -1.71
MPW REITs 2021-04-22 22.59 22.70 0.27 0.49
OFC REITs 2021-04-22 28.18 28.26 1.11 0.28
PRAA Consumer Lending 2021-04-22 38.1 37.65 0.75 -1.18
THC Healthcare Facilities 2021-04-22 54.53 55.88 0.32 2.48
TWNK Food Processing 2021-04-22 15.24 15.19 0.80 -0.33
ROI x = 0.40% x = 0.63%
8 stocks In Portfolio picked 2021-04-21
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
AVB REITs 2021-04-21 192.68 194.77 0.46 1.08
ICUI Medical Equipment 2021-04-21 213.75 212.45 0.28 -0.61
INCY Biotechnology 2021-04-21 84.57 85.61 0.04 1.23
LBRDA Broadcasting & Publishing 2021-04-21 152.87 153.35 -0.98 0.31
MEC Auto & Equipment 2021-04-21 16.17 16.65 0.54 2.97
NUS Personal Products 2021-04-21 54.7 54.41 0.74 -0.53
SEA.TO Mining 2021-04-21 22.49 21.88 -1.17 -2.71
TACO Restaurants & Cafés 2021-04-21 11.05 11.63 -0.09 5.25
ROI x = -0.02% x = 0.87%
Like this: Like Loading...
Related