Patience, grasshopper, patience. Lets check the numbers. It does not looks so good. The stocks picked seems to be extremely sensitive and reacts kind of hysterical when the SPY is moving into red just a little bit. Well, that will be fixed. Patience, grasshopper, patience.
6 stocks In Portfolio picked 2021-04-27
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
BDTX Biotechnology 2021-04-27 27.88 28.17 1.04 1.04
DT IT Consulting 2021-04-27 54.43 54.81 0.70 0.70
EXAS Biotechnology 2021-04-27 139.27 138.41 -0.62 -0.62
MSP IT Services 2021-04-27 25.56 25.37 -0.74 -0.74
NMIH Reinsurance 2021-04-27 24.54 24.77 0.94 0.94
PRTS Auto & Equipment 2021-04-27 17.67 17.66 -0.06 -0.06
ROI x = 0.21% x = 0.21%
9 stocks In Portfolio picked 2021-04-24
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
ADUS Healthcare Facilities 2021-04-24 110.2 107.26 -0.10 -2.67
BL IT Services 2021-04-24 120.05 120.70 -0.36 0.54
CNS Investment Banking 2021-04-24 68.91 68.03 -0.22 -1.28
GKOS Medical Equipment 2021-04-24 94.99 95.99 0.16 1.05
KEYS Measuring & Analysis 2021-04-24 147.86 148.39 -0.24 0.36
MYE Packaging 2021-04-24 21.78 21.96 1.20 0.83
NATI IT Services 2021-04-24 45.83 45.79 -0.91 -0.09
PEGA IT Services 2021-04-24 130.79 129.30 -1.31 -1.14
RCUS Pharmaceuticals 2021-04-24 35.77 34.74 -2.63 -2.88
ROI x = -0.49% x = -0.59%
5 stocks In Portfolio picked 2021-04-23
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
BCRX Biotechnology 2021-04-23 12.05 12.30 -0.73 2.07
DNB Information Services 2021-04-23 24.2 24.40 0.54 0.83
JJSF Food Processing 2021-04-23 165.14 162.27 -1.41 -1.74
LEGN Biotechnology 2021-04-23 28.28 30.02 0.07 6.15
MORN Information Services 2021-04-23 241.51 255.66 1.25 5.86
ROI x = -0.06% x = 2.63%
12 stocks In Portfolio picked 2021-04-22
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
ALTR IT Consulting 2021-04-22 66.01 67.61 -0.53 2.42
APO Investment Banking 2021-04-22 52.3 55.17 1.17 5.49
BRBR Food Processing 2021-04-22 25.17 25.92 0.54 2.98
CPB Food Processing 2021-04-22 50.55 48.02 0.21 -5.00
FWONA Broadcasting & Publishing 2021-04-22 42.31 41.95 0.77 -0.85
KIDS Medical Equipment 2021-04-22 52.9 55.52 0.23 4.95
MKC Food Processing 2021-04-22 91.92 89.87 -0.53 -2.23
MPW REITs 2021-04-22 22.59 22.46 -1.06 -0.58
OFC REITs 2021-04-22 28.18 28.07 -0.67 -0.39
PRAA Consumer Lending 2021-04-22 38.1 37.14 -1.35 -2.52
THC Healthcare Facilities 2021-04-22 54.53 56.46 1.04 3.54
TWNK Food Processing 2021-04-22 15.24 15.30 0.72 0.39
ROI x = 0.05% x = 0.68%
7 stocks In Portfolio picked 2021-04-21
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
AVB REITs 2021-04-21 192.68 195.31 0.28 1.36
ICUI Medical Equipment 2021-04-21 213.75 210.25 -1.04 -1.64
INCY Biotechnology 2021-04-21 84.57 84.63 -1.14 0.07
LBRDA Broadcasting & Publishing 2021-04-21 152.87 152.95 -0.26 0.05
MEC Auto & Equipment 2021-04-21 16.17 16.69 0.24 3.22
NUS Personal Products 2021-04-21 54.7 54.45 0.07 -0.46
TACO Restaurants & Cafés 2021-04-21 11.05 11.56 -0.60 4.62
ROI x = -0.35% x = 1.03%
Like this: Like Loading...
Related