SPDR S&P 500 ETF Trust | +1.50% |
Dow Jones Industrial Average | +0.28% |
NASDAQ Composite | +3.34% |
StockMine Index | -0.88% |
Picked 2 stocks for Portfolio 2022-02-24(8)Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | ||||||
Ticker | Date Added | Price | Latest Price | Latest ∆% | Total ∆% | |
---|---|---|---|---|---|---|
VTOL | 2022-02-25 | 31.79 | 31.79 | 0.00 | 0.00 | |
OCDX | 2022-02-25 | 17.80 | 17.80 | 0.00 | 0.00 | |
SRI | 2022-02-24 | 16.43 | 16.56 | +0.79 | +0.79 | |
LMNR | 2022-02-24 | 14.50 | 14.26 | -1.66 | -1.66 | |
TKNO | 2022-02-24 | 15.10 | 15.15 | +0.33 | +0.33 | |
HBB | 2022-02-23 | 14.00 | 15.17 | -3.01 | +8.36 | |
ACVA | 2022-02-19 | 12.64 | 13.33 | +6.38 | +5.46 | |
CPB | 2022-02-19 | 44.95 | 44.54 | -2.53 | -0.01 | |
REYN | 2022-02-19 | 30.36 | 29.06 | -3.81 | -4.28 |
Data for selecting stocks is delivered by Börsdata