The market continues to plummet due to the invasion of Ukraine. Hopefully there will be a warrant for Putlers arrest as a warmonger. The most important is to make it stop as soon as possible, and that it won’t spread to the surrounding countries.
There are still gems to be found, and I found HBB yesterday. It had a distinct pattern with a red doji, and it worked fine. I picked 3 with the same pattern for today. I needed to let 2 stocks go because I had to cut the losses. They were going down in the basement. There are others that’s being close to be cut out.
SPDR S&P 500 ETF Trust | -1.77% |
Dow Jones Industrial Average | -1.38% |
NASDAQ Composite | -2.57% |
StockMine Index | +1.11% |
Picked 3 stocks for Portfolio 2022-02-24(7)Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | ||||||
Ticker | Date Added | Price | Latest Price | Latest ∆% | Total ∆% | |
---|---|---|---|---|---|---|
SRI | 2022-02-24 | 16.43 | 16.43 | 0.00 | 0.00 | |
LMNR | 2022-02-24 | 14.50 | 14.50 | 0.00 | 0.00 | |
TKNO | 2022-02-24 | 15.10 | 15.10 | 0.00 | 0.00 | |
FFIC | 2022-02-23 | 23.92 | 23.46 | -1.92 | -1.92 | |
HBB | 2022-02-23 | 14.00 | 15.64 | +11.71 | +11.71 | |
ACVA | 2022-02-19 | 12.64 | 12.53 | -1.65 | -0.09 | |
CPB | 2022-02-19 | 44.95 | 44.67 | -0.04 | -0.01 | |
REYN | 2022-02-19 | 30.36 | 30.21 | +0.10 | -0.15 | |
SCHN | 2022-02-19 | 42.15 | 40.93 | -1.56 | -2.89 |
Data for selecting stocks is delivered by Börsdata