Weekly result is: +26.45%. With 5 days of trading the daily average result is: +4.81%. The results can be found at the Weekly results page.
Month: February 2024
theStockMine stock alerts 2024-02-09
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
3 stocks selected 2024-02-09Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| NRDY | 02.09 | 3.38 | 3.45 | +2.07% | |
| PRPL | 02.09 | 1.32 | 1.42 | +7.58% | |
| CHRS | 02.09 | 2.35 | 2.63 | +11.91% | |
| Average gain current trading day | +7.19% | ||||
| Cumulative portfolio gain week 06 | +26.45% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-02-08
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
3 stocks selected 2024-02-08Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| ASUR | 02.08 | 9.56 | 9.74 | +1.88% | |
| VICR | 02.08 | 39.85 | 42.00 | +5.40% | |
| KOD | 02.08 | 4.74 | 5.00 | +5.49% | |
| Average gain current trading day | +4.26% | ||||
| Cumulative portfolio gain week 06 | +17.97% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-02-07
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
4 stocks selected 2024-02-07Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| MORF | 02.06 | 36.65 | 38.00 | +3.68% | |
| CODA | 02.07 | 5.50 | 5.43 | -1.27% | |
| NVCR | 02.07 | 14.72 | 15.45 | +4.96% | |
| GHRS | 02.07 | 7.60 | 7.98% | +5.00% | |
| MAXN | 02.07 | 4.5493 | 4.78 | +5.05% | |
| Average gain current trading day | +3.484% | ||||
| Cumulative portfolio gain week 06 | +13.15% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-02-06
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
3 stocks selected 2024-02-06Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| MORF | 02.06 | 36.65 | 38.14 | +4.07% | |
| SILK | 02.06 | 15.54 | 16.28 | +4.76% | |
| TMCI | 02.06 | 13.85 | 14.32 | +3.39% | |
| Average gain current trading day | +4.073% | ||||
| Cumulative portfolio gain week 06 | +9.34% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-02-05
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
3 stocks selected 2024-02-05Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| REE | 02.05 | 6.08 | 6.00 | -1.32% | |
| VNRX | 02.05 | 1.10 | 1.18 | +7.27% | |
| NOTE | 02.05 | 1.41 | 1.54 | +9.22% | |
| Average gain current trading day | +5.06% | ||||
| Cumulative portfolio gain week 06+5.06% | |||||
Data is delivered by Börsdata
theStockMine report for week 05/2024
Weekly result is: +31.60%. With 5 days of trading the daily average result is: +5.65%. The results can be found at the Weekly results page.
theStockMine stock alerts 2024-02-02
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
4 stocks selected 2024-02-02Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| APYX | 02.02 | 2.72 | 2.68 | -1.47% | |
| LXRX | 02.02 | 2.005 | 2.13 | +6.23% | |
| FGEN | 02.02 | 2.29 | 2.15 | -6.11% | |
| PLUG | 02.02 | 4.55 | 4.77 | +4.84% | |
| Average gain current trading day | +0.8725% | ||||
| Cumulative portfolio gain week 05 | +31.60% | ||||
Data is delivered by Börsdata
theStockMine stock alerts 2024-02-01
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
4 stocks selected 2024-02-01Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| SDA | 01.02 | 9.20 | 9.50 | +3.26% | |
| VNRX | 01.02 | 1.04 | 1.06 | +1.92% | |
| IPWR | 01.02 | 7.06 | 7.31 | +3.54% | |
| BODY | 01.02 | 10.16 | 11.17 | +9.94% | |
| Average gain current trading day | +4.665% | ||||
| Cumulative portfolio gain week 05 | +30.46% | ||||
Data is delivered by Börsdata