This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm. I write this blog purely to document my algorithms effectivness, when I have to fine tune it.
3 stocks selected 2024-02-08Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| ASUR | 02.08 | 9.56 | 9.74 | +1.88% | |
| VICR | 02.08 | 39.85 | 42.00 | +5.40% | |
| KOD | 02.08 | 4.74 | 5.00 | +5.49% | |
| Average gain current trading day | +4.26% | ||||
| Cumulative portfolio gain week 06 | +17.97% | ||||
Data is delivered by Börsdata