This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
5 stocks selected 2023-12-20Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| BCYC | 17.89 | |||
| BCAB | 2.025 | |||
| GBIO | 1.7901 | |||
| ZIM | 9.79 | |||
| ARQT | 2.5 | |||
| Average gain current trading day | ||||
| Cumulative portfolio gain week 51 | ||||
Data is delivered by Börsdata
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
5 stocks selected 2023-12-20Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| BCYC | 17.89 | |||
| BCAB | 2.025 | |||
| GBIO | 1.7901 | |||
| ZIM | 9.79 | |||
| ARQT | 2.5 | |||
| Average gain current trading day | ||||
| Cumulative portfolio gain week 51 | ||||
Data is delivered by Börsdata