This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
5 stocks selected 2023-08-15Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| BRFH | 2.20 | 2.29 | 2.18 | -1.00% |
| LWAY | 7.42 | 8.18 | 8.18 | +10.24% |
| CAPR | 6.69 | 7.74 | 7.14 | +6.73% |
| GRPN | 9.57 | 10.65 | 10.63 | +11.08% |
| HUMA | 3.90 | 4.6289 | 4.48 | +14.87% |
| Average gain current trading day | +8.384% | |||
| Cumulative portfolio gain week 33 | +8.384% | |||
Data is delivered by Börsdata