This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
5 stocks selected 2023-07-24Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| WKSP | 3.70 | 4.07 | 3.97 | +7.30% |
| HLLY | 5.46 | 6.34 | 6.25 | +14.47% |
| FRD | 14.95 | 16.30 | 16.27 | +8.83% |
| STBX | 3.82 | 4.39 | 4.33 | +13.35% |
| MRKR | 6.64 | 8.69% | 7.80 | +17.47% |
| Average gain current trading day | +12.284% | |||
| Cumulative portfolio gain week 30 | +12.284% | |||
Data is delivered by Börsdata