This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
5 stocks selected 2023-07-19Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| UPST | 55.26 | 61.50 | 58.40 | +5.68% |
| SIEN | 4.15 | 4.70 | 4.55 | +9.64% |
| WULF | 3.45 | 3.865 | 3.78 | +9.57% |
| FUBO | 2.94 | 3.305 | 3.11 | +5.78% |
| RXRX | 13.78 | 16.75 | 15.86 | +15.09% |
| Average gain current trading day | +9.152% | |||
| Cumulative portfolio gain week 29 | +31.81% | |||
Data is delivered by Börsdata