No trading today. Juneteenth National Independence Day. Disappointed. Really wanted to trade today. Worked through entire weekend fine tuning the algorithm. Anticlimax. F@CK!
Month: June 2023
theStockMine stock alerts 2023-06-16
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
4 stocks selected 2023-06-16Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| XAIR | 6.05 | 6.35 | 6.10 | +0.83 |
| RIVN | 15.30 | 16.08 | 15.15 | -1.00% |
| ILPT | 2.65 | 2.925 | 2.87 | +8.30% |
| MBOT | 2.91 | 3.63 | 3.07 | +5.5% |
| Average gain current trading day | +3.4075% | |||
| Cumulative portfolio gain week 24 | +5.71% | |||
Data is delivered by Börsdata
theStockMine stock alerts 2023-06-15
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
6 stocks selected 2023-06-15Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| ASAI | 14.20 | 14.86 | 14.73 | +3.73% |
| FNCB | 6.71 | 6.82 | 6.64 | -1.00% |
| GWRS | 12.31 | 12.69 | 12.66 | +2.84% |
| LABP | 3.90 | 4.02 | 3.86 | -1.00% |
| PKBK | 17.55 | 18.08 | 17.87 | +1.82% |
| ACDC | 13.42 | 13.99 | 13.71 | +2.16% |
| Average gain current trading day | +1.425% | |||
| Cumulative portfolio gain week 24 | +2.23% | |||
Data is delivered by Börsdata
theStockMine stock alerts 2023-06-14
This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
5 stocks selected 2023-06-14Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| CCCC | 3.76 | 3.90 | 3.72 | -1.00% |
| RXT | 2.06 | 2.16 | 2.07 | +0.49% |
| BCBP | 12.59 | 12.86 | 12.46 | -1.00% |
| CANF | 2.94 | 3.13 | 3.13 | +6.46% |
| KWE | 3.63 | 3.85 | 3.59 | -1.00% |
| Average gain current trading day | +0.79% | |||
| Cumulative portfolio gain week 24 | +0.79% | |||
Data is delivered by Börsdata