This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
6 stocks selected 2023-06-15Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| ASAI | 14.20 | 14.86 | 14.73 | +3.73% |
| FNCB | 6.71 | 6.82 | 6.64 | -1.00% |
| GWRS | 12.31 | 12.69 | 12.66 | +2.84% |
| LABP | 3.90 | 4.02 | 3.86 | -1.00% |
| PKBK | 17.55 | 18.08 | 17.87 | +1.82% |
| ACDC | 13.42 | 13.99 | 13.71 | +2.16% |
| Average gain current trading day | +1.425% | |||
| Cumulative portfolio gain week 24 | +2.23% | |||
Data is delivered by Börsdata