It seems as if my new piece of information to my selection algorithm has potential. Selecting 2 new stocks for today.
| SPDR S&P 500 ETF Trust | +2.15% |
| Dow Jones Industrial Average | +2.00% |
| NASDAQ Composite | +1.81% |
| StockMine Index | +5.18% |
Picked 2 stocks for Portfolio 2022-03-03(4)Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | ||||||
| Ticker | Date Added | Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|
| ALCO | 2022-03-03 | 33.71 | 33.71 | 0.00 | 0.00 | |
| NTGR | 2022-03-03 | 26.88 | 26.88 | 0.00 | 0.00 | |
| SMCI | 2022-03-01 | 40.17 | 42.38 | +6.22 | +5.58 | |
| INTC | 2022-03-01 | 47.71 | 48.76 | +4.13 | +2.20 | |
Data for selecting stocks is delivered by Börsdata