Yesterdays picks did not go so well. They all went red, but all but one is closed above the trend line. I am dumping $CLAR, since it looks as the uptrend is failing.
8 stocks In Portfolio 2021-09-08
Ticker Buy Date Buy Price Latest Price Latest ∆% Total ∆%
CAMT 2021-08-25 39.75 42.35 0.62 6.54
VNET 2021-08-26 20.32 22.23 1.97 9.40
CLAR 2021-09-04 28.03 27.14 -3.18 -3.18
GT 2021-09-04 16.31 16.10 -1.29 -1.29
AMRK 2021-09-04 49.56 49.45 -0.22 -0.22
IPOD 2021-09-04 10.2 10.19 -0.10 -0.10
FKWL 2021-09-08 9.03 9.03 0.00 0.00
NVVE 2021-09-08 12.39 12.39 0.00 0.00
ROI x = -0.37% x = 1.86%
Profits for sold stocks
Ticker Buy Date Buy Price Sell Date Sell Price Profit %
PENN 2021-08-25 73.55 2021-09-04 81.65 9.55
CRIS 2021-08-25 7.91 2021-09-04 8.48 6.75
KURA 2021-08-26 19.42 2021-09-04 19.0 -2.21
ROCK 2021-08-26 74.32 2021-09-04 73.69 -0.88
Like this: Like Loading...
Related