New algorithm seems to be doing its job correctly. It still needs some fine tuning. Lets see if the adjustments has any positive influence on the ROI.
12 stocks In Portfolio picked 2021-04-22 | |||||||
Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
---|---|---|---|---|---|---|---|
ALTR | IT Consulting | 2021-04-22 | 66.01 | 66.01 | 0.00 | 0.00 | |
APO | Investment Banking | 2021-04-22 | 52.3 | 52.30 | 0.00 | 0.00 | |
BRBR | Food Processing | 2021-04-22 | 25.17 | 25.17 | 0.00 | 0.00 | |
CPB | Food Processing | 2021-04-22 | 50.55 | 50.55 | 0.00 | 0.00 | |
FWONA | Broadcasting & Publishing | 2021-04-22 | 42.31 | 42.31 | 0.00 | 0.00 | |
KIDS | Medical Equipment | 2021-04-22 | 52.9 | 52.90 | 0.00 | 0.00 | |
MKC | Food Processing | 2021-04-22 | 91.92 | 91.92 | 0.00 | 0.00 | |
MPW | REITs | 2021-04-22 | 22.59 | 22.59 | 0.00 | 0.00 | |
OFC | REITs | 2021-04-22 | 28.18 | 28.18 | 0.00 | 0.00 | |
PRAA | Consumer Lending | 2021-04-22 | 38.1 | 38.10 | 0.00 | 0.00 | |
THC | Healthcare Facilities | 2021-04-22 | 54.53 | 54.53 | 0.00 | 0.00 | |
TWNK | Food Processing | 2021-04-22 | 15.24 | 15.24 | 0.00 | 0.00 | |
ROI | x = 0.00% | x = 0.00% |
The first attempt with the new algorithm looks really promising. Going through the old algorithms results showed pretty clear how far off I was my intentions. The extra work really payed off.
8 stocks In Portfolio picked 2021-04-21 | |||||||
Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
---|---|---|---|---|---|---|---|
AVB | REITs | 2021-04-21 | 192.68 | 193.62 | 0.49 | 0.49 | |
ICUI | Medical Equipment | 2021-04-21 | 213.75 | 215.73 | 0.93 | 0.93 | |
INCY | Biotechnology | 2021-04-21 | 84.57 | 84.72 | 0.18 | 0.18 | |
LBRDA | Broadcasting & Publishing | 2021-04-21 | 152.87 | 154.17 | 0.85 | 0.85 | |
MEC | Auto & Equipment | 2021-04-21 | 16.17 | 16.32 | 0.93 | 0.93 | |
NUS | Personal Products | 2021-04-21 | 54.7 | 54.36 | -0.62 | -0.62 | |
SEA.TO | Mining | 2021-04-21 | 22.49 | 22.61 | 0.53 | 0.53 | |
TACO | Restaurants & Cafés | 2021-04-21 | 11.05 | 11.35 | 2.71 | 2.71 | |
ROI | x = 0.75% | x = 0.75% |