There is really no reason for presenting any new companies. This weeks bloodbath made realize that I have to create an index for the market situation. Should I buy or sell? I have started to work on it and have a good picture of how to create it. I will still add the reports.
10 stocks In Portfolio picked 2021-03-18
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
CELC Biotechnology 2021-03-18 15.08 15.92 5.57 5.57
COHU Semiconductors 2021-03-18 46.29 43.63 -5.75 -5.75
CSSE Broadcasting & Publishing 2021-03-18 27.47 28.37 3.28 3.28
EYPT Biotechnology 2021-03-18 11.93 11.06 -7.29 -7.29
FAST Industrial Machinery 2021-03-18 48.41 47.50 -1.88 -1.88
HEAR Consumer Electronics 2021-03-18 29.62 27.65 -6.65 -6.65
MXL Semiconductors 2021-03-18 38.88 36.25 -6.76 -6.76
USAT Investment Banking 2021-03-18 11.74 11.95 1.79 1.79
UTHR Biotechnology 2021-03-18 171.17 170.35 -0.48 -0.48
YALA Online Services 2021-03-18 28.2 25.95 -7.98 -7.98
ROI x = -2.61% x = -2.61%
8 stocks In Portfolio picked 2021-03-16
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
AMRC Renewable Energy 2021-03-16 49.58 44.15 -10.10 -10.95
LSPD.TO IT Services 2021-03-16 90.17 79.58 -6.49 -11.74
OPEN Real Estate 2021-03-16 28.81 26.81 -5.27 -6.94
SCR.TO Online Services 2021-03-16 36.93 32.58 -2.72 -11.78
SKLZ Holding Companies 2021-03-16 31.45 26.75 -8.92 -14.94
SOY.TO Food Retail 2021-03-16 18.61 18.28 -2.92 -1.77
SRLP Oil & Gas – Marketing 2021-03-16 21.73 20.97 -4.42 -3.50
SWIR Communications 2021-03-16 18.03 17.16 -4.98 -4.83
ROI x = -5.73% x = -8.31%
10 stocks In Portfolio picked 2021-03-13
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
AVAV Military & Defense 2021-03-13 121.68 119.34 -1.99 -1.92
CRNC IT Services 2021-03-13 112.34 101.09 -7.53 -10.01
CVNA Auto & Equipment 2021-03-13 286.69 262.81 -8.20 -8.33
DDD Computer Hardware 2021-03-13 31.14 29.85 -7.36 -4.14
FCEL Renewable Energy 2021-03-13 18.16 14.27 -9.11 -21.42
PLSE Medical Equipment 2021-03-13 30.87 24.01 -6.54 -22.22
RMAX Real Estate 2021-03-13 42.85 39.64 -4.46 -7.49
RMBL IT Services 2021-03-13 38.94 54.00 -6.09 38.67
SSTK Online Services 2021-03-13 92.29 89.01 -2.37 -3.55
XLRN Biotechnology 2021-03-13 137.56 133.58 -2.41 -2.89
ROI x = -5.61% x = -4.33%
12 stocks In Portfolio picked 2021-03-12
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
AMOT Electrical Components 2021-03-12 52.48 52.80 -2.20 0.61
AZUL Airlines 2021-03-12 22.05 21.97 -1.92 -0.36
BEAM Biotechnology 2021-03-12 94.66 88.86 -9.14 -6.13
CIIC Holding Companies 2021-03-12 23.6 24.66 0.61 4.49
CRIS Biotechnology 2021-03-12 10.63 11.10 2.49 4.42
DESP Leisure 2021-03-12 14.74 16.64 -5.24 12.89
NGMS IT Services 2021-03-12 33.02 40.94 2.74 23.99
NIU Auto & Equipment 2021-03-12 40.02 39.02 -8.06 -2.50
NPTN Semiconductors 2021-03-12 11.06 12.84 -2.13 16.09
OMCL Medical Equipment 2021-03-12 133.08 143.33 -0.40 7.70
QFIN Consumer Lending 2021-03-12 31.16 33.58 3.20 7.77
TFFP Biotechnology 2021-03-12 16.75 15.53 0.00 -7.28
ROI x = -1.67% x = 5.14%
10 stocks In Portfolio picked 2021-03-11
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
BBIO Pharmaceuticals 2021-03-11 69.72 63.47 -7.51 -8.96
BJ Retailers 2021-03-11 43.54 40.48 -4.12 -7.03
KODK Consumer Electronics 2021-03-11 9.2 8.04 -5.19 -12.61
MGTX Biotechnology 2021-03-11 16.15 16.54 -6.18 2.41
MTA.V Mining 2021-03-11 12.61 11.34 -4.79 -10.07
OLMA Biotechnology 2021-03-11 44.8 44.59 -10.23 -0.47
PRAX Biotechnology 2021-03-11 43.85 38.64 -9.10 -11.88
RAD Drug Retailers 2021-03-11 22.55 24.36 -9.68 8.03
ROCK Construction Supplies 2021-03-11 92.33 88.28 -3.46 -4.39
TA Oil & Gas – Marketing 2021-03-11 27.04 27.31 -1.48 1.00
ROI x = -6.17% x = -4.40%
11 stocks In Portfolio picked 2021-03-10
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
ABC Medical Equipment 2021-03-10 110.13 115.63 1.43 4.99
AD-UN.TO Investment Banking 2021-03-10 16.2 16.23 -1.64 0.19
AMWD Home Furnishings 2021-03-10 100.57 99.96 -1.09 -0.61
KDP Beverages 2021-03-10 33.09 33.89 -0.62 2.42
KYMR Biotechnology 2021-03-10 54.5 49.42 -13.95 -9.32
LQDT Online Services 2021-03-10 17.94 19.86 -1.83 10.70
MMSI Medical Equipment 2021-03-10 58.35 57.09 -5.39 -2.16
NWC.TO Food Retail 2021-03-10 33.88 34.75 -0.83 2.57
PFPT IT Consulting 2021-03-10 129.61 123.98 -3.02 -4.34
ROST Clothing & Footwear 2021-03-10 124.98 123.17 -0.41 -1.45
STC Reinsurance 2021-03-10 51.88 52.34 -2.73 0.89
ROI x = -2.73% x = 0.35%
8 stocks In Portfolio picked 2021-03-09
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
ATSG Airlines 2021-03-09 29.92 30.61 2.44 2.31
BKH Electric Utilities 2021-03-09 64.15 65.94 -0.03 2.79
BRBR Food Processing 2021-03-09 24.62 24.73 -4.66 0.45
CWK Real Estate 2021-03-09 16.53 16.79 -1.47 1.57
EVOP Internet Transactions 2021-03-09 27.81 27.85 -4.66 0.14
HELE Consumer Electronics 2021-03-09 233.18 207.96 -3.29 -10.82
LEN Homebuilding 2021-03-09 88.12 94.64 -6.25 7.40
TPC Construction & Infrastructure 2021-03-09 17.9 17.74 -4.42 -0.89
ROI x = -2.79% x = 0.37%
9 stocks In Portfolio picked 2021-03-06
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
ARL Real Estate 2021-03-06 10.25 9.41 3.75 -8.20
CC Chemicals 2021-03-06 27.4 26.83 -2.37 -2.08
COKE Beverages 2021-03-06 271.74 303.97 -1.69 11.86
FRAF Banks 2021-03-06 32.0 30.75 0.49 -3.91
IHC Reinsurance 2021-03-06 41.59 40.86 -1.40 -1.76
LARK Banks 2021-03-06 27.45 26.88 0.98 -2.08
LGIH Homebuilding 2021-03-06 125.14 141.01 -2.63 12.68
NGVC Health Products 2021-03-06 15.69 16.00 -4.65 1.98
VTOL Airlines 2021-03-06 28.62 25.82 -3.58 -9.78
ROI x = -1.23% x = -0.14%
11 stocks In Portfolio picked 2021-03-03
Stock Industry Buy Date Buy Price Latest Price Latest ∆% Total ∆%
ADW-A.TO Brewers 2021-03-03 10.59 10.49 -0.19 -0.94
ALPN Biotechnology 2021-03-03 13.26 13.81 -0.79 4.15
ARNC Mining – Steel & Aluminum 2021-03-03 24.82 27.57 -5.45 11.08
CSTM Mining – Steel & Aluminum 2021-03-03 14.4 15.46 -6.08 7.36
GEF Packaging 2021-03-03 51.37 59.61 -0.93 16.04
GSBD Consumer Lending 2021-03-03 19.37 19.83 -1.34 2.37
HAS Recreation & Sport 2021-03-03 95.29 95.53 0.59 0.25
IESC Construction & Infrastructure 2021-03-03 49.74 46.92 0.56 -5.67
MD Healthcare Facilities 2021-03-03 25.01 27.42 -0.29 9.64
MEQ.TO Real Estate 2021-03-03 81.17 82.50 0.45 1.64
OPRT Consumer Lending 2021-03-03 17.92 20.72 -4.07 15.62
ROI x = -1.59% x = 5.59%
Like this: Like Loading...
Related