This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
5 stocks selected 2024-01-18Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| EFXT | 18.01 | 4.79 | 18.01 | 5.07 | +5.85% |
| WNW | 18.01 | 4.00 | 18.01 | 4.24 | +6.00% |
| ENTA | 18.01 | 11.69 | 18.01 | 12.04 | +2.99% |
| EDAP | 18.01 | 5.67 | 18.01 | 5.99 | +5.64% |
| JSPR | 18.01 | 11.30 | 18.01 | 13.07 | +15.66% |
| Average gain current trading day | +7.218% | ||||
| Cumulative portfolio gain week 03 | +7.37% | ||||
Data is delivered by Börsdata