This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
4 stocks selected 2024-01-16Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell/Close | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| SILC | 16.01 | 18.54 | 16.01 | 18.62 | +0.43 |
| JSPR | 16.01 | 8.56 | 16.01 | 8.95 | +4.80% |
| RHE | 16.01 | 2.10 | 2.11 | +0.48% | |
| RFIL | 16.01 | 3.09 | 16.01 | 3.05 | -1.29% |
| RCRT | 16.01 | 2.025 | 16.01 | 1.95 | -3.70% |
| Average gain current trading day | +0.144% | ||||
| Cumulative portfolio gain week 03 | +0.144% | ||||
Data is delivered by Börsdata