This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm.
3 stocks selected 2023-12-28Disclaimer: This is not financial advice. For educational purposes only. | |||||
| Buy | Sell | ||||
|---|---|---|---|---|---|
| Ticker | Date | Price | Date | Price | Change |
| NVCR | 28.12 | 15.57 | 15.78 | +1.35% | |
| KOD | 28.12 | 3.28 | 3.24 | -1.22% | |
| DATS | 28.12 | 2.74 | 28.12 | 3.29 | +20.07% |
| ZNTL | 27.12 | 15.57 | 28.12 | 16.49 | +5.91% |
| AGTI | 27.12 | 8.30 | 8.23 | -0.84% | |
| SPCE | 26.12 | 2.60 | 2.56 | -1.54% | |
| CARM | 26.12 | 3.07 | 3.07 | 0.00% | |
| Average gain current trading day | +3.39% | ||||
| Cumulative portfolio gain week 52 | +8.15% | ||||
Data is delivered by Börsdata