This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
3 stocks selected 2023-11-21Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| VRDN | 16.08 | 16.61 | 15.92 | -1.00% |
| MGTX | 5.57 | 5.77 | 5.51 | -1.00% |
| BTOG | 2.94 | 3.24 | 3.24 | +10.20% |
| Average gain current trading day | +2.73% | |||
| Cumulative portfolio gain week 47 | +6.80% | |||
Data is delivered by Börsdata