This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
3 stocks selected 2023-08-09Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| GHM | 16.00 | 16.66 | 16.38 | +2.38% |
| TNK | 44.31 | 46.35 | 45.33 | +2.30% |
| LFCR | 10.86 | 11.45 | 10.75 | -1.00% |
| Average gain current trading day | +1.23% | |||
| Cumulative portfolio gain week 32 | +22.32% | |||
Data is delivered by Börsdata