This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
5 stocks selected 2023-08-07Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| GCI | 3.23 | 3.545 | 3.515 | +8.82% |
| GASS | 5.20 | 5.75 | 5.75 | +10.58% |
| AAOI | 11.07 | 13.07 | 12.38 | +11.83% |
| AURC | 38.93 | 45.00 | 43.87 | +12.69% |
| APCX | 2.82 | 3.35 | 3.29 | +16.67% |
| Average gain current trading day | +12.118% | |||
| Cumulative portfolio gain week 32 | +12.118% | |||
Data is delivered by Börsdata