This blog is updated twice a day: at the beginning of the trading day and after closing. I select stocks with the help of my self developed algorithm and set an automatic stop/loss at -1%. This is not financial advice. These are just structured notes to see how my algorithm for selecting profitable stocks is working.
5 stocks selected 2023-06-27Disclaimer:This is not financial advice. I take no responsibility for any ones stock trading but my own. | ||||
| TICKER | OPEN | HIGH | CLOSE | CHANGE |
|---|---|---|---|---|
| LVLU | 2.70 | 2.89 | 2.73 | +1.11% |
| LNZA | 6.31 | 7.07 | 6.97 | +10.46 |
| CIA | 2.32 | 2.51 | 2.46 | +6.03% |
| PFSW | 4.50 | 4.91 | 4.82 | +7.11% |
| TMBR | 2.40 | 2.44 | 2.38 | -1.00% |
| Average gain current trading day | +4.742% | |||
| Cumulative portfolio gain week 26 | +10.23% | |||
Data is delivered by Börsdata