20 profitplus stocks In Portfolio | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| ALT | Biotechnology | 2020-07-10 | 22.35 | 25.00 | 11.86 | 11.86 | |
| AMSC | Electrical Components | 2020-07-10 | 8.97 | 8.62 | -3.90 | -3.90 | |
| BVXV | Biotechnology | 2020-07-10 | 41.59 | 51.10 | 22.87 | 22.87 | |
| EDR.TO | Mining – Gold & Silver | 2020-07-10 | 3.54 | 3.72 | 5.08 | 5.08 | |
| FM.TO | Mining | 2020-07-10 | 13.45 | 13.63 | 1.34 | 1.34 | |
| GTII.CN | Pharmaceuticals | 2020-07-10 | 15.39 | 15.45 | 0.39 | 0.39 | |
| GRTS | Pharmaceuticals | 2020-07-10 | 8.09 | 4.02 | -50.31 | -50.31 | |
| HL | Mining – Gold & Silver | 2020-07-10 | 4.02 | 3.83 | -4.73 | -4.73 | |
| IFP.TO | Forest & Wood Products | 2020-07-10 | 13.35 | 13.29 | -0.45 | -0.45 | |
| NFLX | Online Services | 2020-07-10 | 548.73 | 525.50 | -4.23 | -4.23 | |
| NTAR.CN | IT Services | 2020-07-10 | 8.27 | 9.35 | 13.06 | 13.06 | |
| OSB.TO | Forest & Wood Products | 2020-07-10 | 36.27 | 35.36 | -2.51 | -2.51 | |
| OPRA | IT Services | 2020-07-10 | 10.77 | 9.95 | -7.61 | -7.61 | |
| OTIC | Biotechnology | 2020-07-10 | 4.20 | 3.89 | -7.38 | -7.38 | |
| SQNS | Semiconductors | 2020-07-10 | 7.92 | 6.84 | -13.64 | -13.64 | |
| SNBR | Home Furnishings | 2020-07-10 | 52.97 | 49.58 | -6.40 | -6.40 | |
| TSLA | Auto & Equipment | 2020-07-10 | 1544.65 | 1497.06 | -3.08 | -3.08 | |
| TRUL.CN | Health Products | 2020-07-10 | 19.91 | 21.00 | 5.47 | 5.47 | |
| UMRX | Biotechnology | 2020-07-10 | 3.32 | 3.28 | -1.20 | -1.20 | |
| WFT.TO | Forest & Wood Products | 2020-07-10 | 54.51 | 53.75 | -1.39 | -1.39 | |
| Average | x = -2.34% | x = -2.34% | |||||
Month: July 2020
StockMine Report 12 July 2020
I changed the screener and picked the companies according to a bullish candle stick pattern in relation to the T-line.
19 US and Canadian stocks In Portfolio | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| ALT | Biotechnology | 2020-07-10 | 22.35 | 22.35 | 0.0 | 0.00 | |
| AMSC | Electrical Components | 2020-07-10 | 8.97 | 8.97 | 0.0 | 0.00 | |
| BVXV | Biotechnology | 2020-07-10 | 41.59 | 41.59 | 0.0 | 0.00 | |
| EDR | Mining – Gold & Silver | 2020-07-10 | 3.54 | 3.54 | 0.0 | 0.00 | |
| FM | Mining | 2020-07-10 | 13.45 | 13.45 | 0.0 | 0.00 | |
| GTII | Pharmaceuticals | 2020-07-10 | 15.39 | 15.39 | 0.0 | 0.00 | |
| GRTS | Pharmaceuticals | 2020-07-10 | 8.09 | 8.09 | 0.0 | 0.00 | |
| HL | Mining – Gold & Silver | 2020-07-10 | 4.02 | 4.02 | 0.0 | 0.00 | |
| IFP | Forest & Wood Products | 2020-07-10 | 13.35 | 13.35 | 0.0 | 0.00 | |
| NFLX | Online Services | 2020-07-10 | 548.73 | 548.73 | 0.0 | 0.00 | |
| OSB | Forest & Wood Products | 2020-07-10 | 36.27 | 36.27 | 0.0 | 0.00 | |
| OPRA | IT Services | 2020-07-10 | 10.77 | 10.77 | 0.0 | 0.00 | |
| OTIC | Biotechnology | 2020-07-10 | 4.20 | 4.20 | 0.0 | 0.00 | |
| SQNS | Semiconductors | 2020-07-10 | 7.92 | 7.92 | 0.0 | 0.00 | |
| SNBR | Home Furnishings | 2020-07-10 | 52.97 | 52.97 | 0.0 | 0.00 | |
| TSLA | Auto & Equipment | 2020-07-10 | 1544.65 | 1544.65 | 0.0 | 0.00 | |
| TRUL | Health Products | 2020-07-10 | 19.91 | 19.91 | 0.0 | 0.00 | |
| UMRX | Biotechnology | 2020-07-10 | 3.32 | 3.32 | 0.0 | 0.00 | |
| WFT | Forest & Wood Products | 2020-07-10 | 54.51 | 54.51 | 0.0 | 0.00 | |
| Average | x = 0.00% | x = 0.00% | |||||
StockMine Report 11 July 2020
Top 10 stocks In Portfolio With Screener 1 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| APYX | Mining – Gold & Silver | 2020-06-29 | 5.30 | 4.78 | 3.69 | -9.81 | |
| AROC | Military & Defense | 2020-06-29 | 6.49 | 6.20 | -4.02 | -4.47 | |
| BBX | Home Furnishings | 2020-06-29 | 2.27 | 2.59 | 7.47 | 14.10 | |
| FLXS | Oil & Gas – Services | 2020-06-29 | 12.73 | 15.01 | 4.60 | 17.91 | |
| GT | Medical Equipment | 2020-06-29 | 9.02 | 9.26 | 8.30 | 2.66 | |
| HWM | Business Support & Services | 2020-06-29 | 16.22 | 15.33 | 3.79 | -5.49 | |
| RPAI | Telecom Services | 2020-06-29 | 7.33 | 6.66 | 4.55 | -9.14 | |
| SITC | Oil & Gas -Exploration | 2020-06-29 | 8.05 | 7.52 | 3.30 | -6.58 | |
| SXI | Auto & Equipment | 2020-06-29 | 57.72 | 53.88 | 3.36 | -6.65 | |
| TGLS | Holding Companies | 2020-06-29 | 5.46 | 5.59 | 0.18 | 2.38 | |
| Average | x = 3.52% | x = -0.51% | |||||
Top 10 stocks In Portfolio With Screener 2 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| CDE | REITs | 2020-07-01 | 5.01 | 5.69 | 0.35 | 13.57 | |
| CLR | Mining – Steel & Aluminum | 2020-07-01 | 17.06 | 16.03 | 6.30 | -6.04 | |
| CUB | Industrial Machinery | 2020-07-01 | 47.87 | 46.18 | 1.01 | -3.53 | |
| GOGO | Industrial Machinery | 2020-07-01 | 3.06 | 3.48 | 1.46 | 13.73 | |
| HRI | REITs | 2020-07-01 | 29.90 | 29.67 | 1.09 | -0.77 | |
| IOSP | REITs | 2020-07-01 | 76.85 | 75.00 | 3.51 | -2.41 | |
| JBT | Mining – Steel & Aluminum | 2020-07-01 | 81.39 | 84.54 | 4.27 | 3.87 | |
| LOAN | Construction Supplies | 2020-07-01 | 4.66 | 4.58 | -2.55 | -1.72 | |
| ZEUS | Chemicals | 2020-07-01 | 11.27 | 10.33 | 6.17 | -8.34 | |
| GASS | Marine & Sea | 2020-07-01 | 2.75 | 2.68 | 7.20 | -2.55 | |
| Average | x = 2.88% | x = 0.58% | |||||
StockMine Report 10 July 2020
Top 10 stocks In Portfolio With Screener 1 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| APYX | Mining – Gold & Silver | 2020-06-29 | 5.30 | 4.61 | -4.16 | -13.02 | |
| AROC | Military & Defense | 2020-06-29 | 6.49 | 6.46 | -2.86 | -0.46 | |
| BBX | Home Furnishings | 2020-06-29 | 2.27 | 2.41 | -4.37 | 6.17 | |
| FLXS | Oil & Gas – Services | 2020-06-29 | 12.73 | 14.35 | -1.37 | 12.73 | |
| GT | Medical Equipment | 2020-06-29 | 9.02 | 8.55 | -3.17 | -5.21 | |
| HWM | Business Support & Services | 2020-06-29 | 16.22 | 14.77 | -3.65 | -8.94 | |
| RPAI | Telecom Services | 2020-06-29 | 7.33 | 6.37 | -4.50 | -13.10 | |
| SITC | Oil & Gas -Exploration | 2020-06-29 | 8.05 | 7.28 | -3.32 | -9.57 | |
| SXI | Auto & Equipment | 2020-06-29 | 57.72 | 52.13 | -3.34 | -9.68 | |
| TGLS | Holding Companies | 2020-06-29 | 5.46 | 5.58 | -1.59 | 2.20 | |
| Average | x = -3.23% | x = -3.89% | |||||
Top 10 stocks In Portfolio With Screener 2 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| CDE | REITs | 2020-07-01 | 5.01 | 5.67 | 4.23 | 13.17 | |
| CLR | Mining – Steel & Aluminum | 2020-07-01 | 17.06 | 15.08 | -6.51 | -11.61 | |
| CUB | Industrial Machinery | 2020-07-01 | 47.87 | 45.72 | -6.96 | -4.49 | |
| GOGO | Industrial Machinery | 2020-07-01 | 3.06 | 3.43 | 0.88 | 12.09 | |
| HRI | REITs | 2020-07-01 | 29.90 | 29.35 | -1.34 | -1.84 | |
| IOSP | REITs | 2020-07-01 | 76.85 | 72.46 | -3.39 | -5.71 | |
| JBT | Mining – Steel & Aluminum | 2020-07-01 | 81.39 | 81.08 | -1.86 | -0.38 | |
| LOAN | Construction Supplies | 2020-07-01 | 4.66 | 4.70 | -11.32 | 0.86 | |
| ZEUS | Chemicals | 2020-07-01 | 11.27 | 9.73 | -5.35 | -13.66 | |
| GASS | Marine & Sea | 2020-07-01 | 2.75 | 2.50 | 9.17 | -9.09 | |
| Average | x = -2.25% | x = -2.07% | |||||
StockMine Report 9 July 2020
Top 10 stocks In Portfolio With Screener 1 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| APYX | Mining – Gold & Silver | 2020-06-29 | 5.30 | 4.81 | -3.99 | -9.25 | |
| AROC | Military & Defense | 2020-06-29 | 6.49 | 6.65 | 1.53 | 2.47 | |
| BBX | Home Furnishings | 2020-06-29 | 2.27 | 2.52 | 2.86 | 11.01 | |
| FLXS | Oil & Gas – Services | 2020-06-29 | 12.73 | 14.55 | 6.67 | 14.30 | |
| GT | Medical Equipment | 2020-06-29 | 9.02 | 8.83 | 0.23 | -2.11 | |
| HWM | Business Support & Services | 2020-06-29 | 16.22 | 15.33 | 1.25 | -5.49 | |
| RPAI | Telecom Services | 2020-06-29 | 7.33 | 6.67 | -2.77 | -9.00 | |
| SITC | Oil & Gas -Exploration | 2020-06-29 | 8.05 | 7.53 | 0.13 | -6.46 | |
| SXI | Auto & Equipment | 2020-06-29 | 57.72 | 53.93 | -1.06 | -6.57 | |
| TGLS | Holding Companies | 2020-06-29 | 5.46 | 5.67 | 3.09 | 3.85 | |
| Average | x = 0.79% | x = -0.73% | |||||
Top 10 stocks In Portfolio With Screener 2 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| CDE | REITs | 2020-07-01 | 5.01 | 5.44 | 5.22 | 8.58 | |
| CLR | Mining – Steel & Aluminum | 2020-07-01 | 17.06 | 16.13 | 3.80 | -5.45 | |
| CUB | Industrial Machinery | 2020-07-01 | 47.87 | 49.14 | 0.29 | 2.65 | |
| GOGO | Industrial Machinery | 2020-07-01 | 3.06 | 3.40 | 5.92 | 11.11 | |
| HRI | REITs | 2020-07-01 | 29.90 | 29.75 | 2.52 | -0.50 | |
| IOSP | REITs | 2020-07-01 | 76.85 | 75.00 | -1.00 | -2.41 | |
| JBT | Mining – Steel & Aluminum | 2020-07-01 | 81.39 | 82.62 | 1.31 | 1.51 | |
| LOAN | Construction Supplies | 2020-07-01 | 4.66 | 5.30 | 6.21 | 13.73 | |
| ZEUS | Chemicals | 2020-07-01 | 11.27 | 10.28 | -1.34 | -8.78 | |
| GASS | Marine & Sea | 2020-07-01 | 2.75 | 2.29 | -10.55 | -16.73 | |
| Average | x = 1.24% | x = 0.37% | |||||
StockMIne Report 8 July 2020
Top 10 stocks In Portfolio With Screener 1 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| APYX | Mining – Gold & Silver | 2020-06-29 | 5.30 | 5.01 | -5.83 | -5.47 | |
| AROC | Military & Defense | 2020-06-29 | 6.49 | 6.55 | -0.76 | 0.92 | |
| BBX | Home Furnishings | 2020-06-29 | 2.27 | 2.45 | -2.78 | 7.93 | |
| FLXS | Oil & Gas – Services | 2020-06-29 | 12.73 | 13.64 | 0.96 | 7.15 | |
| GT | Medical Equipment | 2020-06-29 | 9.02 | 8.81 | -2.22 | -2.33 | |
| HWM | Business Support & Services | 2020-06-29 | 16.22 | 15.14 | -3.81 | -6.66 | |
| RPAI | Telecom Services | 2020-06-29 | 7.33 | 6.86 | -4.32 | -6.41 | |
| SITC | Oil & Gas -Exploration | 2020-06-29 | 8.05 | 7.52 | -2.84 | -6.58 | |
| SXI | Auto & Equipment | 2020-06-29 | 57.72 | 54.51 | -3.39 | -5.56 | |
| TGLS | Holding Companies | 2020-06-29 | 5.46 | 5.50 | -6.30 | 0.73 | |
| Average | x = -3.13% | x = -1.63% | |||||
Top 10 stocks In Portfolio With Screener 2 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| CDE | REITs | 2020-07-01 | 5.01 | 5.17 | 4.87 | 3.19 | |
| CLR | Mining – Steel & Aluminum | 2020-07-01 | 17.06 | 15.54 | -9.44 | -8.91 | |
| CUB | Industrial Machinery | 2020-07-01 | 47.87 | 49.00 | -0.08 | 2.36 | |
| GOGO | Industrial Machinery | 2020-07-01 | 3.06 | 3.21 | -3.31 | 4.90 | |
| HRI | REITs | 2020-07-01 | 29.90 | 29.02 | -6.57 | -2.94 | |
| IOSP | REITs | 2020-07-01 | 76.85 | 75.76 | -1.69 | -1.42 | |
| JBT | Mining – Steel & Aluminum | 2020-07-01 | 81.39 | 81.55 | -3.18 | 0.20 | |
| LOAN | Construction Supplies | 2020-07-01 | 4.66 | 4.99 | 2.04 | 7.08 | |
| ZEUS | Chemicals | 2020-07-01 | 11.27 | 10.42 | -3.61 | -7.54 | |
| GASS | Marine & Sea | 2020-07-01 | 2.75 | 2.56 | -4.83 | -6.91 | |
| Average | x = -2.58% | x = -1.00% | |||||
StockMine Report 7 July 2020
Top 10 Stocks In Portfolio from screener 1 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| APYX | Mining – Gold & Silver | 2020-06-29 | 5.30 | 5.32 | -1.85 | 0.38 | |
| AROC | Military & Defense | 2020-06-29 | 6.49 | 6.60 | 0.61 | 1.69 | |
| BBX | Home Furnishings | 2020-06-29 | 2.27 | 2.52 | 5.88 | 11.01 | |
| FLXS | Oil & Gas – Services | 2020-06-29 | 12.73 | 13.51 | 4.97 | 6.13 | |
| GT | Medical Equipment | 2020-06-29 | 9.02 | 9.01 | 1.92 | -0.11 | |
| HWM | Business Support & Services | 2020-06-29 | 16.22 | 15.74 | 2.81 | -2.96 | |
| RPAI | Telecom Services | 2020-06-29 | 7.33 | 7.17 | 0.28 | -2.18 | |
| SITC | Oil & Gas -Exploration | 2020-06-29 | 8.05 | 7.74 | -2.64 | -3.85 | |
| SXI | Auto & Equipment | 2020-06-29 | 57.72 | 56.42 | 0.95 | -2.25 | |
| TGLS | Holding Companies | 2020-06-29 | 5.46 | 5.87 | 4.08 | 7.51 | |
| Average | x = 1.70% | x = 1.54% | |||||
Top 10 Stocks In Portfolio from screener 2 | |||||||
| Stock | Industry | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
|---|---|---|---|---|---|---|---|
| CDE | REITs | 2020-07-01 | 5.01 | 4.93 | 1.65 | -1.60 | |
| CLR | Mining – Steel & Aluminum | 2020-07-01 | 17.06 | 17.16 | -6.23 | 0.59 | |
| CUB | Industrial Machinery | 2020-07-01 | 47.87 | 49.04 | 2.92 | 2.44 | |
| GOGO | Industrial Machinery | 2020-07-01 | 3.06 | 3.32 | 7.10 | 8.50 | |
| HRI | REITs | 2020-07-01 | 29.90 | 31.06 | 2.98 | 3.88 | |
| IOSP | REITs | 2020-07-01 | 76.85 | 77.06 | -1.66 | 0.27 | |
| JBT | Mining – Steel & Aluminum | 2020-07-01 | 81.39 | 84.23 | 1.09 | 3.49 | |
| LOAN | Construction Supplies | 2020-07-01 | 4.66 | 4.89 | 4.04 | 4.94 | |
| ZEUS | Chemicals | 2020-07-01 | 11.27 | 10.81 | -5.26 | -4.08 | |
| GASS | Marine & Sea | 2020-07-01 | 2.75 | 2.69 | 0.00 | -2.18 | |
| Average | x = 0.66% | x = 1.63% | |||||
StockMine Report 05/07/2020
10 US screener 1 stocks In Portfolio | ||||||
| Stock | Buy Date | Holding | Buy Price | Latest Price | Latest ∆% | Total ∆% |
|---|---|---|---|---|---|---|
| Apyx Medical | 2020-06-29 | 6 days | 5.30 | 5.42 | 2.26 | 2.26 |
| Archrock | 2020-06-29 | 6 days | 6.49 | 6.56 | 0.15 | 1.08 |
| Bbx Capital | 2020-06-29 | 6 days | 2.27 | 2.38 | 1.71 | 4.85 |
| Flexsteel Industries | 2020-06-29 | 6 days | 12.73 | 12.87 | 0.78 | 1.10 |
| Goodyear Tire & Rubber | 2020-06-29 | 6 days | 9.02 | 8.84 | 2.91 | -2.00 |
| Howmet Aerospace | 2020-06-29 | 6 days | 16.22 | 15.31 | 0.20 | -5.61 |
| Retail Properties of America | 2020-06-29 | 6 days | 7.33 | 7.15 | -0.83 | -2.46 |
| Site Centers | 2020-06-29 | 6 days | 8.05 | 7.95 | -1.61 | -1.24 |
| Standex International | 2020-06-29 | 6 days | 57.72 | 55.89 | 1.01 | -3.17 |
| Tecnoglass | 2020-06-29 | 6 days | 5.46 | 5.64 | 6.62 | 3.30 |
| Average | x = 6.00 days | x = 1.32% | x = -0.19% | |||
10 US screener 2 stocks In Portfolio | ||||||
| Stock | Buy Date | Holding | Buy Price | Latest Price | Latest ∆% | Total ∆% |
|---|---|---|---|---|---|---|
| Coeur Mining | 2020-07-01 | 4 days | 5.01 | 4.85 | -3.19 | -3.19 |
| Continental Resources | 2020-07-01 | 4 days | 17.06 | 18.30 | 7.27 | 7.27 |
| Cubic | 2020-07-01 | 4 days | 47.87 | 47.65 | -0.46 | -0.46 |
| Gogo | 2020-07-01 | 4 days | 3.06 | 3.10 | 1.31 | 1.31 |
| Herc Holdings | 2020-07-01 | 4 days | 29.90 | 30.16 | 0.87 | 0.87 |
| Company | 2020-07-01 | 4 days | 76.85 | 78.36 | 1.96 | 1.96 |
| John Bean Technologies | 2020-07-01 | 4 days | 81.39 | 83.32 | 2.37 | 2.37 |
| Manhattan Bridge Capital | 2020-07-01 | 4 days | 4.66 | 4.70 | 0.86 | 0.86 |
| Olympic Steel | 2020-07-01 | 4 days | 11.27 | 11.41 | 1.24 | 1.24 |
| StealthGas | 2020-07-01 | 4 days | 2.75 | 2.69 | -2.18 | -2.18 |
| Average | x = 4.00 days | x = 1.01% | x = 1.01% | |||
StockMine Report 24/07/2020
10 US screener 1 stocks In Portfolio | ||||||
| Stock | Buy Date | Holding | Buy Price | Latest Price | Latest ∆% | Total ∆% |
|---|---|---|---|---|---|---|
| Apyx Medical | 2020-06-29 | 5 days | 5.30 | 5.42 | 2.26 | 2.26 |
| Archrock | 2020-06-29 | 5 days | 6.49 | 6.56 | 0.15 | 1.08 |
| Bbx Capital | 2020-06-29 | 5 days | 2.27 | 2.38 | 1.71 | 4.85 |
| Flexsteel Industries | 2020-06-29 | 5 days | 12.73 | 12.87 | 0.78 | 1.10 |
| Goodyear Tire & Rubber | 2020-06-29 | 5 days | 9.02 | 8.84 | 2.91 | -2.00 |
| Howmet Aerospace | 2020-06-29 | 5 days | 16.22 | 15.31 | 0.20 | -5.61 |
| Retail Properties of America | 2020-06-29 | 5 days | 7.33 | 7.15 | -0.83 | -2.46 |
| Site Centers | 2020-06-29 | 5 days | 8.05 | 7.95 | -1.61 | -1.24 |
| Standex International | 2020-06-29 | 5 days | 57.72 | 55.89 | 1.01 | -3.17 |
| Tecnoglass | 2020-06-29 | 5 days | 5.46 | 5.64 | 6.62 | 3.30 |
| Average | x = 5.00 days | x = 1.16% | x = 0.41% | |||
10 US screener 2 stocks In Portfolio | ||||||
| Stock | Buy Date | Holding | Buy Price | Latest Price | Latest ∆% | Total ∆% |
|---|---|---|---|---|---|---|
| Coeur Mining | 2020-07-01 | 3 days | 5.01 | 4.85 | -3.19 | -3.19 |
| Continental Resources | 2020-07-01 | 3 days | 17.06 | 18.30 | 7.27 | 7.27 |
| Cubic | 2020-07-01 | 3 days | 47.87 | 47.65 | -0.46 | -0.46 |
| Gogo | 2020-07-01 | 3 days | 3.06 | 3.10 | 1.31 | 1.31 |
| Herc Holdings | 2020-07-01 | 3 days | 29.90 | 30.16 | 0.87 | 0.87 |
| Company | 2020-07-01 | 3 days | 76.85 | 78.36 | 1.96 | 1.96 |
| John Bean Technologies | 2020-07-01 | 3 days | 81.39 | 83.32 | 2.37 | 2.37 |
| Manhattan Bridge Capital | 2020-07-01 | 3 days | 4.66 | 4.70 | 0.86 | 0.86 |
| Olympic Steel | 2020-07-01 | 3 days | 11.27 | 11.41 | 1.24 | 1.24 |
| StealthGas | 2020-07-01 | 3 days | 2.75 | 2.69 | -2.18 | -2.18 |
| Average | x = 3.00 days | x = 1.16% | x = 0.41% | |||
StockMine Report 01/07/2020
First update with my new screener. A complete bloodbath. I will go back and dig deep into reasons behind the red numbers. I still have a lot to learn. This is also my first day of paper trading. I will present the results every trading and try to analyze the results.
9 US stocks In Portfolio | ||||||
| Stock | Buy Date | Holding | Buy Price | Latest Price | Latest ∆% | Total ∆% |
|---|---|---|---|---|---|---|
| Apyx Medical | 2020-06-29 | 3 days | 5.30 | 5.30 | -4.50 | 0.00 |
| Archrock | 2020-06-29 | 3 days | 6.49 | 6.55 | 0.92 | 0.92 |
| Bbx Capital | 2020-06-29 | 3 days | 2.27 | 2.34 | -7.87 | 3.08 |
| Flexsteel Industries | 2020-06-29 | 3 days | 12.73 | 12.77 | 1.11 | 0.31 |
| Goodyear Tire & Rubber | 2020-06-29 | 3 days | 9.02 | 8.59 | -4.02 | -4.77 |
| Retail Properties of America | 2020-06-29 | 3 days | 7.33 | 7.21 | -1.50 | -1.64 |
| Site Centers | 2020-06-29 | 3 days | 8.05 | 8.08 | -0.25 | 0.37 |
| Standex International | 2020-06-29 | 3 days | 57.72 | 55.33 | -3.86 | -4.14 |
| Tecnoglass | 2020-06-29 | 3 days | 5.46 | 5.29 | -2.94 | -3.11 |
| Average | x = 3.00 days | x = -2.55% | x = -1.00% | |||