NYSE COMPOSITE (DJ) | +2.25% |
SPDR S&P 500 ETF Trust | +2.68% |
Dow Jones Industrial Average | +2.00% |
NASDAQ Composite | +3.59% |
StockMine Index | +2.31% |
Picked 2 stocks for Portfolio 2022-03-10(6)Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | ||||||
Ticker | Date Added | Price | Latest Price | Latest ∆% | Total ∆% | |
---|---|---|---|---|---|---|
REPL | 2022-03-10 | 16.54 | 16.54 | 0.00 | 0.00 | |
NRG | 2022-03-10 | 37.90 | 37.90 | 0.00 | 0.00 | |
RDWR | 2022-03-09 | 34.17 | 34.16 | -0.03 | -0.03 | |
AHCO | 2022-03-09 | 16.69 | 16.69 | 0.00 | 0.00 | |
FULC | 2022-03-08 | 14.90 | 15.93 | +4.12 | +6.91 | |
CYTK | 2022-03-08 | 36.83 | 38.13 | +6.81 | +3.53 | |
RGCO | 2022-03-07 | 21.73 | 22.08 | +0.55 | +1.61 | |
BZH | 2022-03-07 | 16.85 | 16.58 | +2.41 | -1.60 |
Data for selecting stocks is delivered by Börsdata