Minor reversal on the American stock market yesterday. Some red numbers, but still on the T-line. No reason to panic, just be careful. I think it’s still possible to pick some climbers. All in green, not much, but still better than red.
SPDR S&P 500 ETF Trust | -0.32% |
Dow Jones Industrial Average | 0.00% |
NASDAQ Composite | -0.58% |
Picked 3 stocks for Portfolio 2022-02-08(6)Disclaimer:This is not financial advice. Stock trading is a risky business and You can loose everything You have invested. Only trade at Your own risk. I take no responsibility for anyones stock trading but my own. | ||||||
Ticker | Buy Date | Buy Price | Latest Price | Latest ∆% | Total ∆% | |
---|---|---|---|---|---|---|
CLDX | 2022-02-08 | 31.40 | 31.40 | 0.00 | 0.00 | |
CYTK | 2022-02-08 | 34.95 | 34.95 | 0.00 | 0.00 | |
RRR | 2022-02-08 | 48.03 | 48.03 | 0.00 | 0.00 | |
BSIG | 2022-02-05 | 23.45 | 23.72 | 1.15 | 1.15 | |
CLF | 2022-02-05 | 18.87 | 19.00 | 0.69 | 0.69 | |
ERO.TO | 2022-02-05 | 16.55 | 16.60 | 0.30 | 0.30 |
Data for selecting stocks is delivered by Börsdata